Vehicles List
USA. Others
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / model / modification / manufacturing date / withdrawal date / notes |
Reg. # | Model | Body number | Built | Remarks |
---|---|---|---|---|
(US) U/N 0004 | Chevrolet Impala (4G) '65-70 | |||
(US) U/N 0005 | Chevrolet Nomad (1G) '55-57 | |||
(US) U/N 0006 | Dodge Coronet (1G) '49-52 | |||
(US) U/N 0009 | GMC Vandura '76-96 | |||
14-9971 | Mercedes-Benz (W180) '54-59 | 1958 | ||
1931 W | Cord L-29 '29-32 | |||
1A 5P966 | Ford Mustang (1G) '65-73 | 1965 | ||
1NJK089 | AMC Pacer '75-79 | |||
217-419 | Chrysler Airflow '34-37 | 1936 | ||
272 YUP | Chevrolet Master DeLuxe (JA/JB) '39 | 1939 | ||
2E93501 | Volkswagen Typ 2 (T1) '62-75 | |||
2KEU137 | Porsche 911 (901) '64-69 | 1965 | ||
2WLE595 | Chevrolet Van (3G) '71-96 | |||
2WNF177 | Dodge Ram Van (2G) '79-93 | |||
2ZCW342 | Dodge Ram Van (2G) '79-93 | |||
305-801 IND | Ford T '08-27 | |||
3NE 251 | Chrysler Fifth Avenue (1G) '83-89 | |||
3XFK611 | Chevrolet Van (3G) '71-96 | |||
40-289 | Volkswagen Käfer (common model) '46-03 | 1970 | ||
448 SHT | Volkswagen Typ 2 (T1) '50-58 | |||
4CIJ406 | Cadillac DeVille (2G) '61-64 | |||
4CVH783 | Studebaker Gran Tourismo Hawk '62-64 | |||
4HNG829 | BMW 02 Series '66-77 | BMW 1602 '66-75 | ||
4LYM723 | Dodge Ram Van (1G) '71-78 | "Tradesman" 300 | ||
5M85487 | Unknown | |||
5Q 30 01 | Ford Deluxe '37-40 | 4083545 | 1937 | |
5T65440 | Chevrolet Van (3G) '71-96 | |||
6659 LV | Edsel Pacer '58 | |||
6WAG155 | Unknown | |||
6WAS619 | Plymouth (Common model) | "Plymouth" GTX | ||
705 UYO | Chevrolet 210 (2G) '55-57 | 1957 | ||
714 BHD | Plymouth Belvedere (3G) '57-59 | 1958 | ||
734 YUX | Chevrolet Master DeLuxe (JA/JB) '39 | 108076 | 1939 | |
749 YGN | Dodge A100 '64-70 | |||
8DID225 | Chevrolet Van (3G) '71-96 | Chevy Van 20 | ||
BBW-1211 | Toyota Camry (V20) '86-91 | |||
BN4-1029 | Ford (common model) | |||
BX7 907 | Chevrolet Special Deluxe '40 | 451345 | 1940 | |
BZJ-1341 | Buick Special '49-58 | 1955 | ||
CDX-7754 | Buick Regal T-Type '83 | |||
D3260J | Chevrolet Fleetline Deluxe '49-52 | |||
EDSEL 8 | Edsel Pacer '58 | |||
EKF 8038 | Cadillac Brougham '90-92 | |||
GFP-6380 | Mazda 626 (CB) '78-82 | |||
GKJ-6843 | Ford Mustang (1G) '65-73 | |||
GVK-4509 | Chevrolet El Camino (5G) '78-87 | |||
GZT 3040 | Cadillac Brougham '90-92 | |||
HBU-4963 | Oldsmobile 88 (8G) '77-85 | |||
HHF-8223 | Pontiac GTO (2G) '68-72 | |||
HMM 0772 | Plymouth Barracuda (2G) '67-69 | |||
HMX-5896 | Oldsmobile 88 (8G) '77-85 | |||
HX-14319 | Pontiac LeMans (2G) '64-67 | |||
HX-28817 | Plymouth (Common model) | |||
HX-288817 | Ford Falcon (3G) '66-70 | |||
HX-45470 | Ford Mustang (1G) '65-73 | 1967 | ||
HX-84317 | Chrysler LeBaron (2G) '82-88 | |||
HZP 939 | Chevrolet Suburban (5G) '60-66 | "Chevrolet" 10 | ||
JGL-4326 | Chevrolet Bel Air (1G) '50-54 | |||
JMN-8652 | Mercedes-Benz (W123) '76-86 | |||
NN53-13 | Packard Cavalier '53-54 | |||
P2P 240Z | Datsun 240Z '69-78 | 1972 | ||
PONYUSA | Ford Mustang (1G) '65-73 | 1967 | ||
R-5075 | Studebaker (Common model) | 1940 | ||
UCW 060 | Buick Skylark (1G) '64-67 | |||
US-1 | Lincoln Cosmopolitan (1G) '48-54 | 1950 | ||
VJB 276 | Chevrolet Nova (3G) '68-74 |
Records shown: 66 from 66
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |