Vehicles List
Buryatia. Others
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / model / modification / manufacturing date / withdrawal date / notes |
# | Reg. # | Model | Body number | Modif. | Built | Recieved | Withdrawn | Remarks |
---|---|---|---|---|---|---|---|---|
05-80 БУЖ | GAZ-67B '44-53 | |||||||
17-13 БУП | VAZ-2106 '75-06 | |||||||
4451 БУА | ВАЗ-2108 '84-94 | |||||||
64-46 БУП | Moskvich-412IE (Izh) '70-82 | 926982 | 1979 | |||||
68-49 БУТ | VAZ-2121 '77-94 | |||||||
73-04 БУТ | VAZ-21011 '74-83 | |||||||
79-35 БУП | ZAZ-968 Zaporozhets '71-79 | |||||||
79-64 БУТ | VAZ-2103 '72-84 | 1237928 | VAZ-21033 | 1981 | ||||
А 036 ЕА 03 | GAZ-24 Volga '68-86 | |||||||
А 058 МЕ 75 | Audi 80 (B2) '78-86 | |||||||
А 281 ЕК 03 | GAZ-24-10 Volga '86-92 | 1989 | ||||||
А 5600 БУ | VAZ-2102 '71-86 | |||||||
А 819 ВУ 03 | GAZ-67B '44-53 | Other | 1943 | |||||
А 951 АА 03 | VAZ-2101 '70-83 | 3798883 | 1981 | |||||
Б 3434 БУ | Moskvich-412IE-028 (Izh) '82-97 | |||||||
БУ 73-86 | GAZ-67B '44-53 | |||||||
В 019 КС 03 | Moskvitch-2141 '86-00 | 354366 | Moskvitch-21412 | 1992 | 08.2014 | |||
В 0329 БУ | VAZ-21013 '77-88 | 4574170 | 1985 | |||||
В 3934 БУ | Moskvich-412IE (Izh) '70-82 | 35134 | 1980 | |||||
Д 1486 БУ | Moskvitch-2140-117 (2140SL) '80-88 | 2068171 | ||||||
Д 5539 БУ | ZAZ-968M Zaporozhets '79-94 | 1151819 | ZAZ-968MB | 1987 | 2021 | |||
Д 9815 БУ | Izh-21251 Combi '78-97 | |||||||
Е 747 ВХ 03 | VAZ-2101 '70-83 | 1122325 | 1974 | |||||
К 314 ВР 03 | GAZ-21 Volga (common model) | |||||||
К 333 КА 03 | GAZ-21 Volga (common model) | 1959 | ||||||
К 351 АВ 03 | Izh-21251 Combi '78-97 | |||||||
К 367 АР 03 | Moskvich-412IE (Izh) '70-82 | 1974 | ||||||
К 631 ЕО 75 | VAZ-21011 '74-83 | 3635930 | 1981 | |||||
К 981 МК 03 | GAZ-21R Volga '65-70 | 1969 | ||||||
М 131 КМ 03 | GAZ-24-10 Volga '86-92 | 1991 | ||||||
М 548 ВР 03 | ГАЗ-24-12 Волга '86-92 | 1991 | ||||||
М 645 ВУ 03 | RAF-2203-01 Latvia '87-94 | |||||||
Н 033 КХ 03 | Moskvitch-412IE '69-76 | 536669 | 1974 | |||||
Н 122 АМ 03 | Opel Rekord (E1) '77-82 | |||||||
Н 589 АХ 03 | GAZ-24 Volga '68-86 | |||||||
Р 946 АВ 03 | Moskvich-412IE-028 (Izh) '82-97 | |||||||
Р 994 АТ 03 | ГАЗ-24-12 Волга '86-92 | |||||||
С 310 АЕ 03 | VAZ-21013 '77-88 | 4741421 | 1986 | |||||
С 501 ВО 03 | VAZ-2106 '75-06 | 900745 | VAZ-21061 | 1983 | 11.2004 | |||
С 613 ЕУ 03 | Moskvitch-2141 '86-00 | 358796 | Moskvitch-21412 | 1992 | ||||
У 005 КО 03 | GAZ-24 Volga '68-86 | 1978 | Ныне А 798 МО 03 | |||||
У 249 КВ 03 | GAZ-24 Volga '68-86 | 1985 | ||||||
У 339 АТ 03 | Moskvitch-2140 '76-88 | 1884296 | Moskvich-2140D | 1986 | ||||
У 493 АВ 03 | VAZ-21011 '74-83 | 4988291 | 1975 | |||||
У 674 ВХ 03 | VAZ-21011 '74-83 | 1406592 | 1975 | |||||
Х 021 ВР 03 | VAZ-2103 '72-84 | 869814 | 1978 | |||||
Х 399 КВ 03 | Toyota Cresta (X50/X60) '80-84 | 1983 | 2019 | |||||
Х 545 МЕ 03 | GAZ-24 Volga '68-86 | |||||||
Ч 8700 МА | VAZ-2106 '75-06 | |||||||
79-64 БУТ | ||||||||
79-67 БУТ |
Records shown: 51 from 51
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |