Vehicles List
Czech Republic. Others
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / model / modification / manufacturing date / withdrawal date / notes |
Reg. # | Model | Mod. | Built | Since... | Remarks |
---|---|---|---|---|---|
(CZ) U/N 0001 | Tatra T700 '96-98 | ||||
(CZ) U/N 0002 | Škoda 1203 Combi (997) '68-81 | ||||
(CZ) U/N 0003 | Škoda Felicia (Type 994) '59-64 | ||||
(CZ) U/N 0004 | Mercedes-Benz MB100 '81-96 | ||||
(CZ) U/N 0005 | Opel Manta (B) '75-88 | Opel Manta GT/E | |||
(CZ) U/N 0006 | Škoda 1000 MB '64-69 | ||||
(CZ) U/N 0007 | Horch 951A '37-40 | ||||
(CZ) U/N 0008 | Audi 920 '38-40 | 1939 | |||
(CZ) U/N 0009 | Škoda Popular '33-46 | 1936 | |||
(CZ) U/N 0010 | Škoda 1101/1102 '46-52 | 1951 | |||
(CZ) U/N 0011 | Laurin & Klement G '08-11 | 1909 | |||
(CZ) U/N 0012 | Laurin & Klement 110 '25-29 | 1925 | |||
(CZ) U/N 0013 | Laurin & Klement GDV '09 | 1909 | |||
(CZ) U/N 0014 | Škoda Octavia (Type 985) '59-64 | ||||
(CZ) U/N 0015 | Laurin & Klement A '05 | 1905 | |||
(CZ) U/N 0016 | Homemade TM | ||||
(CZ) U/N 0017 | Tatra T57A '35-38 | 1935 | |||
(CZ) U/N 0018 | Bugatti (Common model) | 1929 | Bugatti 44 | ||
(CZ) U/N 0019 | GAZ-M-21K Volga '58-62 | 1960 | |||
(CZ) U/N 0020 | Other models | 1899 | 1899 | NW Versucher | |
(CZ) U/N 0021 | VAZ-2102 '71-86 | Sports / Racing | Lada Metalex | ||
01V 5741 | Ford F-Series (2G) '53-56 | ||||
01V 6671 | LaSalle Special Convertible Coupe '40 | ||||
02V 0211 | Ford T '08-27 | 1917 | |||
02V 0431 | UAZ-452A '65-85 | ||||
02V 0789 | Škoda (common model) | 1930 | |||
02V 1508 | Wikov 35 '30-34 | 1930 | |||
02V 2039 | Škoda Octavia (Type 985) '59-64 | ||||
0LD SEBEK | BMW 502 '55-64 | ||||
11V 0509 | Other models | 1921 | Walter WZ 1500 '19-28 | ||
11V 6196 | Tatra (Common model) | 1940 | Tatra 57B | ||
12V 0012 | Tatra 87 '36-50 | ||||
12V 0599 | Hudson Super Six '28 | 1928 | |||
12V 0616 | Tatra T54/30 '31-34 | 1931 | |||
12V 0702 | GAZ-М-21M Volda '62-64 | ||||
12V 1217 | Lincoln Continental (5G) '70-79 | ||||
12V 2056 | Trabant 601 (P601) '63-89 | ||||
1A1 0744 | GAZ-24-10 Volga '85-92 | ||||
1A3 2892 | BMW 5 Series (E28) '82-88 | ||||
1A4 7198 | Porsche 944 '82-89 | ||||
1A5 6609 | Praga (Common model) | ||||
1AI 5186 | Volkswagen Käfer (common model) | ||||
1AL 7593 | Škoda 645 '32-34 | 1934 | |||
1AP 9610 | Praga AN '24-40 | 1929 | |||
1T7 3897 | Škoda 1000 MB '64-69 | ||||
1T9 7029 | BMW 5 Series (E28) '82-88 | ||||
1TK 5084 | Citroën Type H '47-81 | ||||
1UN 0245 | Horch 853/853A '35-39 | ||||
2A5 9243 | Praga (Common model) | ||||
2SP 5775 | Porsche 911 (930) '73-89 | 1974 | |||
2T6 6294 | Honda CR-X (2G) '87-91 | ||||
3A2 1872 | Škoda 105/120/125 '76-90 | ||||
3A7 8751 | Dacia 1307 4WD Ti Pickup '98-06 | ||||
3A8 8890 | Škoda Felicia (Type 994) '59-64 | ||||
3A8 9855 | Škoda 100/110 '69-77 | Škoda 110R | |||
3A9 5039 | ARO 244 '72-06 | ||||
3B1 2547 | Tatra T700 '96-98 | ||||
3L2 7599 | Citroën Type H '47-81 | ||||
4A3 3650 | Citroën XM '89-00 | ||||
4AK 0652 | Homemade TM | ||||
4AR 0562 | Other models | ||||
4C1 6533 | BMW 3 Series (E30) '82-94 | ||||
4H6 3213 | Toyota Land Cruiser (J70) '84-07 | ||||
4J3 8000 | Mercedes-Benz (W140) '91-98 | ||||
4L0 7858 | Volvo 240 Series (common model) | ||||
4S0 4472 | Škoda 105/120/125 '76-90 | ||||
4S8 7770 | Wikov 70 '30-33 | ||||
5A0 6943 | Praga Alfa 8/25HP '27-37 | ||||
5A2 8180 | Tatra T54/30 '31-34 | ||||
5A3 1959 | Chevrolet Impala (2G) '59-60 | 1959 | |||
5A9 7268 | Praga (Common model) | ||||
5AI 7650 | Homemade TM | ||||
6A0 2659 | Simca 1301 Special '67-76 | ||||
7A1 5632 | Škoda 1101/1102 '46-52 | ||||
7A5 8590 | Škoda Felicia (Type 994) '59-64 | ||||
7A6 4833 | Škoda (common model) | ||||
7A7 6389 | Škoda 100/110 '69-77 | ||||
7A9 2822 | Tatra T613-4 Mi '93-95 | 1993 | |||
7B7 1427 | Bohse Euro-Star '86-90 | ||||
7S5 9221 | Ford A '27-31 | ||||
7T5 0051 | Citroën 2CV '49-90 | ||||
7U7 9666 | Trabant 601 (P601) '63-89 | ||||
8A1 9428 | Tatra T54/30 '31-34 | ||||
8B2 5204 | Ford Transit (1G) '65-78 | ||||
8U9 6641 | Homemade TM | ||||
990 UYS | Daimler DB18 Consort '39-53 | 1948 | |||
9A2 5066 | Ford A '27-31 | ||||
9A4 8583 | Ford A '27-31 | ||||
9A8 1274 | Škoda Rapid '84-90 | ||||
9A8 2835 | Asquith Shire '81-pr. | ||||
9A8 4773 | Porsche 944 '82-89 | ||||
9A8 7343 | Ford A '27-31 | ||||
A 30-44 | Škoda (common model) | Sports / Racing | |||
AB-81-79 | Moskvitch-403 '62-65 | ||||
ACD 04-63 | Tatra T2-603 II '68-75 | ||||
ACI 19-67 | Škoda 100/110 '69-77 | ||||
ACK 94-87 | Wartburg 353 Tourist '68-85 | ||||
ACV 03-51 | Polski FIAT 126p '73-00 | ||||
ADC 77-17 | Škoda Rapid '84-90 | ||||
ADO 10-49 | Škoda 105/120/125 '76-90 | ||||
AEB 10-09 | Škoda Rapid '84-90 | ||||
AED 81-65 | Praga Alfa 8/25HP '27-37 | ||||
AEK 11-46 | Citroën 2CV '49-90 | ||||
AEL 46-03 | Škoda 1203 Combi (997) '68-81 | ||||
AES 09-62 | Trabant 601 (P601) '63-89 | ||||
AEZ 19-27 | Praga Alfa 8/25HP '27-37 | ||||
AHR 95-06 | GAZ-24-10 Volga '85-92 | ||||
AHS 07-64 | Tatra T2-603 II '68-75 | ||||
AHX 14-48 | Citroën 2CV6 Charleston '81-90 | ||||
AK-20-49 | Citroën Traction Avant 11B '37-57 | ||||
ALA 94-49 | Mercedes-Benz (W126) '79-91 | ||||
ALB 00-55 | Rolls-Royce Silver Spirit Mark I '80-89 | ||||
AS-27-40 | Polski FIAT 125p (FSO 125p) '67-91 | ||||
AZ-97-16 | Škoda 105/120/125 '76-90 | ||||
B 8590 | Tatra T613-3 '85-91 | Fire vehicle | |||
BMH-3944 | Tatra T613 '74-80 | ||||
BMR 19-74 | Škoda 105/120/125 '76-90 | ||||
BND 49-62 | Škoda 105/120/125 '76-90 | ||||
BZE 97-28 | Škoda Forman (Type 785) '90-95 | ||||
BZH 36-16 | MTX Roadster (7-06) '90-96 | ||||
CR-10-27 | Škoda Octavia (Type 985) '59-64 | ||||
F 00-14 | Moskvitch-2141 '86-98 | ||||
KHH 43-38 | Škoda 100/110 '69-77 | Škoda 110 R '70-80 | |||
KIL 66-20 | Mazda 626/Capella (GC) '82-87 | ||||
KLE 98-12 | Tatra T57 '31-35 | 1932 | |||
KOB-14-67 | Škoda 1203 Combi (997) '68-81 | ||||
KTC-85-61 | Škoda 105/120/125 '76-90 | ||||
KVJ 68-19 | Trabant 601 (P601) '63-89 | ||||
LBB 61-26 | Škoda 105/120/125 '76-90 | ||||
M-53.803 | Wikow 7/28 '27-32 | Wikow 7/28 Sport | |||
NAA 52-07 | Škoda 1203 Combi (997) '68-81 | ||||
NJA 61-56 | VAZ-2101 '70-83 | ||||
NJA-81-29 | Tatra T613 '74-80 | ||||
NJB-16-46 | Tatra T613 '74-80 | ||||
OC-15-08 | Škoda (common model) | 1957 | Škoda 977-2 | ||
OE-36-66 | Škoda Octavia (Type 985) '59-64 | Sports / Racing | |||
OH-71-75 | Tatra (Common model) | Taxi | Tatra 603 | ||
OVL 54 25 | Oltcit Club '81-94 | ||||
OVS 01-74 | Škoda Favorit (Type 781) '87-91 | ||||
P-2.545 | Tatra (Common model) | 1934 | 1934 | Tatra 77 | |
PFK 414 | Wolseley 6/90 '54-59 | 1958 | |||
PVII459 | Tatra (Common model) | ||||
PZK 99-78 | VAZ-2101 '70-83 | ||||
RC-54-96 | Tatra T603 '56-75 | ||||
SEB 44-97 | Moskvitch-2140 '76-88 | Sports / Racing | |||
SUD 51-12 | Škoda 105/120/125 '76-90 | ||||
V 0745 | Bentley (Common model) | Bentley R-Type Standard Saloon '52–55 | |||
V 4638 | Other models | 1933 | Zbrojovka Brno Z4 I Serie | ||
X 25-97 | Peugeot 304 Cabriolet S '70-76 | ||||
ZLA 89-22 | Škoda 105/120/125 '76-90 | ||||
ZRA 24-60 | Moskvitch-412IE '69-75 | 1973 | |||
Б/Н 0011 | Škoda 1000 MB '64-69 |
Records shown: 152 from 152
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |