Vehicles List
Kemerovo region. Others
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / model / modification / manufacturing date / withdrawal date / notes |
Reg. # | Model | Body number | Modif. | Chassis number | Built | Recieved | Withdrawn |
---|---|---|---|---|---|---|---|
(42) Б/Н 0001 | ZAZ-968M Zaporozhets '79-94 | ||||||
(42) Б/Н 0003 | Moskvitch-407 '58-63 | ||||||
(42) Б/Н 0005 | Moskvitch-400/401 (common model) | ||||||
53-37 КЕЖ | GAZ-22 Volga (Common model) | Ambulance / Medical vehicle | |||||
59-17 КЕЗ | ZAZ-965A Zaporozhets '62-69 | ||||||
86-79 КЕЖ | GAZ-21 Volga (common model) | ||||||
А 060 ОВ 42 | ZAZ-968M Zaporozhets '79-94 | 582676 | 1983 | ||||
А 2111 ЦХ | Moskvich-412IE (Izh) '70-82 | 962158 | 1979 | ||||
А 929 УЕ 42 | Moskvitch-2335 '92-01 | 4941 | 4970 | 1995 | 2011 | ||
А 973 ЕА 142 | ZAZ-968 Zaporozhets '71-79 | ||||||
В 090 АА 142 | Cadillac Brougham '87-89 | 1988 | |||||
В 149 МН 142 | Izh-21251 Combi '78-97 | 237982 | 1990 | ||||
В 271 АМ 42 | GAZ-24 Volga '68-86 | 1978 | |||||
В 364 КН 42 | VAZ-2106 '75-06 | 1072106 | VAZ-21061 | 1984 | |||
Е 001 ЕХ 42 | GAZ-22 Volga (Common model) | ||||||
Е 250 МВ 42 | ZAZ-1102 Тavria '87-07 | 268761 | 1994 | ||||
Е 839 МК 142 | VAZ-21011 '74-83 | 3693833 | 1981 | ||||
К 047 ХО 42 | ZAZ-968M Zaporozhets '79-94 | 494278 | ZAZ-968MB | 480319 | 1983 | ||
К 096 МТ 42 | Moskvich-412IE-028 (Izh) '82-97 | 1987 | |||||
КТ 20-36 | GAZ-M-20V Pobeda '55-58 | ||||||
М 095 УХ 42 | Porsche 924 '76-88 | 1983 | 2010 | ||||
М 113 КВ 142 | Moskvitch-2137 '76-85 | 92808 | 83616 | 1984 | |||
М 184 ЕЕ 42 | SsangYong Korando Family '88-96 | 1987 | 13.12.2017 | ||||
Н 019 РР 42 | Żuk A07B '75-98 | 564699 | 420715 | 1985 | 2006 | ||
Н 420 ВВ 42 | VAZ-21011 '74-83 | 3616222 | 1980 | ||||
О 429 АЕ 42 | VAZ-21011 '74-83 | 1619509 | 1975 | ||||
О 740 НК 42 | ZAZ-1102 Тavria '87-07 | 328688 | ZAZ-11028 | 1993 | 06.2004 | ||
Р 390 МТ 42 | GAZ-M-20 Pobeda '46-55 | 512200 | 80321 | 1952 | |||
Р 478 СЕ 42 | GAZ-69A '53-73 | ||||||
Р 8508 КЕ | GAZ-69 '53-7 | ||||||
С 412 ЕТ 142 | Moskvich-412IE (Izh) '70-82 | ||||||
С 717 ЕУ 142 | GAZ-M-20 Pobeda '46-55 | ||||||
Т 210 ХО 42 | ZAZ-968M Zaporozhets '79-94 | 1982 | |||||
Т 534 АЕ 42 | GAZ-M-20V Pobeda '55-58 | 1958 | |||||
Т 668 АН 142 | MCW Metrocab Series II '87-06 | 1998 | 2012 | ||||
Т 7006 КЕ | ZAZ-965A Zaporozhets '62-69 | ||||||
Т 814 ХР 42 | UAZ-452A '65-85 | 1983 | 2009 | ||||
Х 676 КС 42 | VAZ-2109 '87-93 | 701481 | 1990 | ||||
Х 832 МВ 42 | GAZ-31029 '92-97 | 212865 | 214365 | 1994 | 07.2002 | 07.2011 |
Records shown: 39 from 39
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |