Vehicles List
Samara region. AvtoVAZ
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / model / modification / manufacturing date / withdrawal date / notes |
# | Reg. # | Model | Body number | Mod. | Built | Since... | To... | Withdrawn | Remarks |
---|---|---|---|---|---|---|---|---|---|
(63) Б/Н 0007 | VAZ (experimental models) | Sports / Racing | 1986 | 1986 | ВАЗ-29081 | ||||
(63) Б/Н 0008 | VAZ (experimental models) | ВАЗ-2110 | |||||||
(63) Б/Н 0039 | ВАЗ-2108 '84-94 | 1988 | 1988 | 2008 | 2008 | ВАЗ-2108 Тарга | |||
(63) Б/Н 0068 | VAZ (experimental models) | ВАЗ-2110 | |||||||
(63) Б/Н 0069 | ВАЗ-2108 '84-94 | Other | 1988 | 1988 | ВАЗ 2108М | ||||
(63) Б/Н 0080 | VAZ (experimental models) | ВАЗ-2702 Пони | |||||||
00-18 АВО | VAZ-2101 '70-83 | Sports / Racing | |||||||
00-19 АВО | VAZ-2101 '70-83 | Sports / Racing | |||||||
00-20 АВО | VAZ-2101 '70-83 | Sports / Racing | |||||||
00-25 АВО | VAZ-21011 '74-83 | Sports / Racing | |||||||
00-34 ПРОБА | VAZ-2103 '72-84 | 1972 | 1972 | ||||||
00-88 ПРОБА | VAZ-2121 '77-94 | ||||||||
00-97 ПРОБА | VAZ-2121 '77-94 | ||||||||
01-55 ПРОБА | VAZ-2121 '77-94 | ||||||||
01-58 ПРОБА | VAZ-2121 '77-94 | ||||||||
02-05 ПРОБА | VAZ-2107 '82-88 | ||||||||
0457 ВАЗ | VAZ-21053 '81-88 | ||||||||
0565 ВАЗ | VAZ-21053 '81-88 | 2083158 | |||||||
08-19 ООТ | VAZ-2121 '77-94 | Sports / Racing | |||||||
08-81 ООТ | ВАЗ-2108 '84-94 | Sports / Racing | |||||||
09-13 ООТ | VAZ-2109 '87-93 | 352793 | 1988 | 04.1995 | |||||
09-27 ООТ | VAZ-21083 '87-94 | 239809 | Sports / Racing | 1987 | 2014 | ||||
09-60 ООТ | VAZ-21083 '87-94 | 459029 | Sports / Racing | 1989 | 1989 | 11.1995 | |||
11-65 ООТ | VAZ-21083 '87-94 | 692390 | Sports / Racing | 1990 | 1990 | 01.1995 | |||
1736 ВАЗ | VAZ-21053 '81-88 | 2188366 | |||||||
1823 КШБ | ВАЗ-21099 '90-04 | ||||||||
1826 КШБ | ВАЗ-2108 '84-94 | ||||||||
1853 КШБ | VAZ-21093 '88-93 | 1988 | 1988 | ||||||
1861 КШБ | ВАЗ-21099 '90-04 | ||||||||
3322 КША | ВАЗ-2108 '84-94 | ||||||||
3355 КША | VAZ-2106 '75-06 | ||||||||
47-45 КШМ | FIAT 124 '66-74 | 1967 | 1967 | ||||||
5029 КШБ | ВАЗ-2108 '84-94 | Sports / Racing | |||||||
53-16 КШФ | VAZ-2101/21011/21013 (Common model) | ||||||||
56-58 КШФ | VAZ-2101/21011/21013 (Common model) | ||||||||
6111 КША | ВАЗ-2108 '84-94 | Sports / Racing | |||||||
65-08 УКГ | VAZ-2107 '82-88 | ||||||||
66-64 КШЮ | VAZ-2103 '72-84 | ||||||||
66-98 КШЮ | VAZ-2106 '75-06 | ||||||||
67-57 КШЮ | VAZ-2121 '77-94 | 1977 | |||||||
67-60 КШЮ | VAZ-2121 '77-94 | 1977 | |||||||
6943 КША | ВАЗ-2108 '84-94 | Sports / Racing | |||||||
7009 КША | VAZ-2109 '87-93 | ||||||||
8309 КША | ВАЗ-2108 '84-94 | 1984 | 1984 | ||||||
8326 КША | ВАЗ-2108 '84-94 | Sports / Racing | 1985 | 1985 | ВАЗ-2108 ралли 4х4 [ВАЗ 29084] | ||||
88-18 УКР | VAZ (experimental models) | 1981 | 1981 | ВАЗ-2802-01 | |||||
88-55 УКР | VAZ-2107 '82-88 | 1982 | 1982 | ||||||
88-56 УКР | VAZ-2107 '82-88 | 1982 | 1982 | ||||||
88-67 УКР | Mazda 323 (BD) '80-85 | ||||||||
93-15 УКР | VAZ-2101/21011/21013 (Common model) | Sports / Racing | 1981 | ||||||
9824 КША | ВАЗ-2108 '84-94 | Sports / Racing | |||||||
9878 КША | VAZ-2121 '77-94 | Sports / Racing | |||||||
9880 КША | VAZ-2121 '77-94 | Sports / Racing | |||||||
9887 КША | VAZ-1111 Oka '87-08 | ||||||||
9913 КША | ВАЗ-21099 '90-04 | 1984 | 1984 | ||||||
ВАЗ 15-10 | VAZ-2101 '70-83 | Fire vehicle | |||||||
ВАЗ 15-54 | VAZ-2101 '70-83 | ||||||||
КШС 1785 | VAZ-21083 '87-94 | Sports / Racing | 1989 | ||||||
КШС 7442 | VAZ-21083 '87-94 | 742379 | Sports / Racing | 1987 | |||||
14041 | 90-87 КШО | RAF-2203 Latvia '75-87 | |||||||
16063 | RAF-977DM Latvia '68-76 | ||||||||
1000000 | VAZ-2103 '72-84 | 67359 | 12.1973 | 12.1973 | 1976 | ||||
10000000 | ВАЗ-2108 '84-94 | 10.1986 | 10.1986 |
Records shown: 63 from 63
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |