Vehicles List
Germany. Technik Museum Sinsheim
to the city page | to the models list
Sort by: vehicle no. / Registration number / Serie and registration number / model / modification / manufacturing date / withdrawal date / notes |
Reg. # | Model | Modif. | Built | Remarks |
---|---|---|---|---|
(DE) U/N 0032 | Goggomobil TS250 Coupe '57-69 | 1960 | ||
(DE) U/N 0033 | BMW Isetta 300 '57-62 | 1959 | ||
(DE) U/N 0034 | Amphicar 770 '61-68 | 1964 | ||
(DE) U/N 0035 | Other models | Sports / Racing | 1970 | Blue Flame |
(DE) U/N 0036 | Alfa Romeo 6C 2300 Aerodinamica Spider '35 | 1935 | ||
(DE) U/N 0038 | Cadillac Series 62 (3G) '48-53 | 1953 | ||
(DE) U/N 0039 | Mercedes-Benz 770K (W150) '38-43 | 1938 | ||
(DE) U/N 0040 | DeLorean DMC-12 '81-83 | 1981 | ||
(DE) U/N 0041 | Messerschmitt KR200 '52-64 | 1956 | ||
(DE) U/N 0042 | Zündapp Janus '57-58 | 1958 | ||
(DE) U/N 0043 | Tempo (Common model) | |||
(DE) U/N 0044 | FIAT 600 '55-69 | 1958 | ||
(DE) U/N 0045 | Porsche 911 (964) '88-94 | 1994 | ||
(DE) U/N 0046 | Vector W8 '90-93 | 1992 | ||
(DE) U/N 0047 | Lamborghini Countach '74-90 | 1986 | ||
(DE) U/N 0049 | Maybach SW38 '38-41 | 1939 | ||
(DE) U/N 0050 | Mercedes-Benz (W180) '54-59 | 1957 | ||
(DE) U/N 0051 | Porsche 356SC '63-65 | 1964 | ||
(DE) U/N 0052 | Opel Admiral '37-39 | 1939 | ||
6P-3529H | Ford Galaxie (3G) '65-68 | Police | 1968 | |
DS 8970 | American LaFrance Simplex '12-22 | 1912 | ||
HD-DB 220H | Mercedes-Benz (W111/W112) '59-71 | 1964 | ||
HN-MB 935H | Mercedes-Benz 500K (W29) '34-36 | 1934 | ||
IIIC-1937 | Mercedes-Benz 260 D (W138) '36-40 | 1936 | ||
L4 40933 | Lamborghini 350 GT '64-66 | 1964 |
Records shown: 25 from 25
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |