OldCarFotoOLD AND RARE CARS AND MOTORCYCLES
Photogallery

Vehicles List

VAZ-2101 '70-83

Двигатель 1198 см3, 62-64 л.с.
Выпущено 2 710 930 экземпляров
1974 — квадратное наружное зеркало заднего вида,
1974 — подвесная педаль газа
1975 — щиток приборов с большими окошками
1977 — фонарь заднего хода
VIN-код с 1981 года.
По внешним признакам 2101 отличается от поздних моделей (от 21011 и 21013) прежде всего "клыками" на бампере и отсутствием "погонов" на задних стойках крыши.

to the models list

Sort by: region / serial no. / chassis no. / manufacturing date / withdrawal date / notes

«« 1 2 3 4 »»

Reg. # Body number Mod. Chassis number Built Since... To... Region Depot Remarks
(KZ02) Б/Н 0007 Almaty Others
097 GFB 02 2126535 1977 2018 Almaty Others Ранее: M 321 EMM, M 844 UMM. Ныне: 608 ITB 02 (09.2020)
352 WZA 02 422115 417751 1972 06.2016 Almaty Others Ранее: Л 6939 АТ, A 103 HVM
505 PPP 02 3204072 3166852 1979 Almaty Others Ранее: A 175 HYM
522 IRA 02 3307991 3252617 1980 10.2019 Almaty Others Ране: П 9578 АТ, A 356 LFM, A 772 CAO
621 ILB 02 3345912 3303950 1980 08.2020 Almaty Others Ранее: B 048 MYM
898 KNA 02 982587 992047 1974 2014 Almaty Others Ранее: A 755 DTM
931 ISA 02 2471899 2443191 1977 10.2019 Almaty Others Ранее: М 1667 АТ, A 525 KEM
A 690 DYP 556097 550708 1973 2012 Almaty Others Ранее: П 3712 АТ, A 483 HLM
A 754 LMM 502068 1972 Almaty Others Ранее: 12-42 АТЛ
A 847 CYM 912905 1972 Almaty Others
168 KYA 05 557277 1973 03.2014 Almaty region Other Ранее: A 170 MEM
66-36 АЛТ Altai Others
Т 104 АК 04 707929 1973 Altai Others
(22) Б/Н 0012 Altai region Barnaul, others
08-59 АБА 1879244 1976 Altai region Others
12-07 АБЛ 3303154 1979 01.1980 Altai region Rubtsovsk, others
27-62 АБЛ 3647953 1980 Altai region Rubtsovsk, others
52-46 АЛЩ 1223658 1974 Altai region Barnaul, others
57-95 АЛУ 654905 1973 Altai region Others
63-10 АБД 2513911 1978 02.1978 Altai region Barnaul, others
64-88 АЛЧ 1242394 1974 12.1974 Altai region Others
66-23 АБД 2584562 1978 03.1978 Altai region Barnaul, others
66-89 АБД 2583149 1978 04.1978 Altai region Barnaul, others
71-56 АБЗ 2884893 1978 05.1979 2017 Altai region Zmeinogorsk, others
72-69 АБД 2636689 1978 Altai region Barnaul, others
73-38 АЛХ 1973 Altai region Zmeinogorsk, others
77-63 АБД Altai region Barnaul, others
88-64 АБИ 3076677 1979 Altai region Others
А 001 ОМ 22 1456032 1975 Altai region Barnaul, others
А 068 ЕТ 122 2761225 1978 Altai region Others
А 194 УА 122 1635817 1978 Altai region Others
А 388 ЕЕ 22 4240267 1973 Altai region Others
А 425 СН 122 4047289 1982 Altai region Others
А 441 НС 22 2582725 1978 Altai region Others
А 467 СА 22 851635 1973 Altai region Others
А 570 АК 122 486221 1972 Altai region Novoaltaysk, others
А 776 СЕ 22 2871105 1978 Altai region Others
А 797 ХР 22 1752184 1976 Altai region Others
А 911 МК 22 2189335 1977 Altai region Novoaltaysk, others
В 0347 АБ 3537318 1980 05.1982 Altai region Others
В 194 МО 22 1978 Altai region Others
В 599 ЕА 22 1990876 1976 Altai region Others
В 692 ЕТ 122 2513911 1978 2023 Altai region Others
Е 032 АМ 22 816469 1973 Altai region Barnaul, others
Е 390 УР 22 1783447 1976 Altai region Barnaul, others
Е 410 МО 22 2583404 1978 2016 Altai region Others
Е 886 РТ 22 1953582 1976 09.2008 2015 Altai region Zmeinogorsk, others
Е 907 УТ 22 2453769 1977 Altai region Barnaul, others
Ж 2128 АБ 765652 770399 1973 2016 Altai region Zmeinogorsk, others
К 360 КТ 122 1035257 1974 Altai region Others
К 583 ХТ 22 3440445 1980 Altai region Barnaul, others
К 985 АУ 22 3282672 3238759 1979 Altai region Zmeinogorsk, others
М 223 ОН 22 3458492 1980 Altai region Others
М 247 РН 22 2381468 1977 2017 Altai region Zmeinogorsk, others
М 756 КХ 22 1805392 1976 Altai region Barnaul, others
М 9084 АБ 860049 1973 Altai region Novoaltaysk, others
Н 499 ВВ 22 2583734 1978 Altai region Others
Н 754 МТ 22 3518302 1980 Altai region Others
Н 795 ВУ 22 3266932 1979 Altai region Zmeinogorsk, others
Н 824 КУ 22 757155 1973 Altai region Barnaul, others
Н 893 НН 42 1170852 1974 Altai region Others
О 149 УА 22 2802729 1978 Altai region Barnaul, others
О 428 ЕВ 22 1129901 1974 Altai region Novoaltaysk, others
О 532 ЕХ 22 416554 1972 2019 Altai region Zmeinogorsk, others
О 737 СУ 22 1621242 1975 Altai region Others
О 924 КО 22 2448727 1977 Altai region Novoaltaysk, others
О 954 КН 22 2189785 1977 Altai region Others
Р 015 АВ 22 Altai region Barnaul, others
Р 286 КТ 22 1471113 1975 Altai region Novoaltaysk, others
Р 313 КА 22 1128741 1974 Altai region Others
Р 3196 АБ 839293 1973 05.1988 Altai region Rubtsovsk, others
Р 4959 АБ Altai region Rubtsovsk, others
Р 795 ТТ 22 1467064 1975 Altai region Barnaul, others
Р 867 АМ 22 2203661 1977 Altai region Barnaul, others
Р 942 АК 22 3436147 1980 Altai region Others
С 156 ВК 22 766977 1973 Altai region Novoaltaysk, others
С 467 АС 22 3701364 1981 Altai region Others
С 651 РХ 22 1552568 1975 Altai region Novoaltaysk, others
С 738 ТО 22 28663 1971 Altai region Others
С 878 ХН 22 3838351 1981 02.1998 Altai region Novoaltaysk, others
Т 003 ОС 22 1974 Altai region Others
Т 174 ХХ 22 702076 1973 Altai region Novoaltaysk, others
Т 210 СВ 22 1649802 1975 Altai region Others
Т 416 ВК 22 1712557 1976 Altai region Zmeinogorsk, others
Т 488 КХ 22 2678369 1983 Altai region Others
Т 743 ЕТ 22 2070018 Altai region Others
Т 943 НЕ 22 3266214 1979 Altai region Others
У 0089 АБ 634436 1973 06.1988 Altai region Others
У 126 АХ 22 3404427 1980 Altai region Others
У 261 УУ 22 942980 1974 Altai region Others
У 264 ВК 22 3232115 1979 Altai region Barnaul, others
У 511 ОХ 22 2474494 1977 Altai region Barnaul, others
У 535 РТ 22 2654950 1978 Altai region Zarinsk, other
У 595 АО 22 988034 1974 Altai region Others
У 619 ТР 22 830944 Police 1973 Altai region Barnaul, others
У 702 ХТ 22 1976 Altai region Others
У 712 ХА 22 2590197 1978 Altai region Others
У 9509 АБ 3291568 1979 08.1989 Altai region Barnaul, others
Ф 6740 АБ 2586252 1978 Altai region Rubtsovsk, others
Ф 7416 АБ 2558656 1978 11.1989 Altai region Others
Х 006 ЕМ 22 767121 1973 Altai region Barnaul, others
Х 404 АА 22 790442 1973 Altai region Barnaul, others
Х 871 МА 22 3196793 1979 06.2005 Altai region Barnaul, others
Ч 0755 АБ 2556128 1978 03.1990 Altai region Barnaul, others
(29) Б/Н 0011 Arkhangelsk region Others
07-34 АХР Arkhangelsk region Others
10-00 АХР Arkhangelsk region Others
10-52 АХЛ Arkhangelsk region Others
14-53 АХЛ 1696990 1976 Arkhangelsk region Others
24-74 АХЛ Arkhangelsk region Others
36-70 АХИ 762550 1973 Arkhangelsk region Others
58-22 АХИ Arkhangelsk region Others
95-50 АХМ 1978 Arkhangelsk region Others
А 452 АК 29 1955664 1976 11.1994 Arkhangelsk region Others
А 479 ТН 29 1269646 1974 Arkhangelsk region Others
А 509 ТМ 29 1772 1970 Arkhangelsk region Others
А 629 ВТ 29 2591365 1978 Arkhangelsk region Others
А 805 ОО 35 474303 1972 07.2022 Arkhangelsk region Others
А 896 РО 29 2805798 1978 Arkhangelsk region Others
В 162 РР 29 2519854 1978 Arkhangelsk region Others
В 483 ЕТ 29 4260618 1983 06.2012 Arkhangelsk region Others
В 890 ТН 29 4019992 1982 11.2001 11.2016 Arkhangelsk region Others
Е 089 ТР 29 821408 1973 Arkhangelsk region Others
Е 755 НО 29 994327 1974 Arkhangelsk region Others
Е 837 СР 29 2599965 1978 Arkhangelsk region Others
Е 853 МО 29 1547004 1975 Arkhangelsk region Others
З 5883 АХ 886053 1974 06.1993 Arkhangelsk region Others
К 102 НН 29 2118784 1977 Arkhangelsk region Others
К 624 СМ 29 3673093 1980 Arkhangelsk region Others
К 785 ЕО 29 762298 1973 Arkhangelsk region Others
Н 034 ОА 29 3628475 1980 Arkhangelsk region Others
Н 256 КС 29 2443335 1977 Arkhangelsk region Others
Н 288 КВ 29 1253574 1974 Arkhangelsk region Others
Н 316 ЕР 29 2964689 1979 Arkhangelsk region Others
Н 326 СТ 29 3840851 1981 Arkhangelsk region Others
Н 336 АТ 29 2372567 1977 Arkhangelsk region Others
Н 467 ТА 29 3106039 1979 Arkhangelsk region Others
Н 738 СТ 29 2161983 1977 Arkhangelsk region Others
Н 991 РМ 29 3181212 1979 Arkhangelsk region Others
О 074 ВЕ 29 2600105 1978 Arkhangelsk region Others
О 500 НУ 29 517414 1972 05.2022 Arkhangelsk region Others
О 788 СТ 29 2951334 1978 10.2021 Arkhangelsk region Others
С 383 ХН 29 3810376 1981 Arkhangelsk region Others
С 587 КУ 29 3254097 1979 Arkhangelsk region Others
34 LU 088 Armenia Others
35 AC 153 Armenia Others
К 001 АО 30 3086373 1979 Astrakhan region Others
М 788 НС 30 856482 1973 Astrakhan region Others
С 442 ВУ 777 3922978 1981 06.2015 Astrakhan region Others Лиманский район г. Михайловка
19-37 ТБЗ 3734578 1981 Bashkortostan Others
А 164 АР 702 188050 1971 Bashkortostan Others
А 469 ХМ 702 1828309 1976 Bashkortostan Others
А 655 ОА 102 2989773 1979 Bashkortostan Others
А 811 ЕА 702 1975 Bashkortostan Others
В 188 ЕС 702 1116581 1974 Bashkortostan Others
Е 647 ТК 102 1262161 1975 2008 Bashkortostan Others
Е 657 ХХ 02 2875427 1978 Bashkortostan Others
Е 719 РУ 702 04.2022 Bashkortostan Others
Е 744 НТ 702 1636119 1975 Bashkortostan Others
Е 938 ТР 02 3268909 1979 Bashkortostan Others
Е 969 ОВ 102 3292281 1979 Bashkortostan Others
К 199 НО 02 1975 Bashkortostan Others
К 355 ОВ 102 3884985 1981 10.2008 Bashkortostan Others
К 799 СС 02 2063285 1977 Bashkortostan Others
К 956 МВ 702 4198026 1983 05.2023 Bashkortostan Others
М 200 СВ 102 461925 1972 03.2010 Bashkortostan Others
М 399 ВС 102 2241479 1977 Bashkortostan Others
М 455 АО 702 1980 06.2023 Bashkortostan Others
М 873 РХ 702 829229 1994 Bashkortostan Others
М 917 ТМ 702 852502 1973 Bashkortostan Others
Н 123 КК 02 357700 1972 Bashkortostan Others
Н 486 КР 02 944534 1974 Bashkortostan Others
Н 693 РВ 02 2745384 1978 Bashkortostan Others
Н 753 ВО 02 3548933 1980 Bashkortostan Others
О 030 ОК 02 1974 07.2002 Bashkortostan Others
О 810 ВМ 02 4198026 1983 11.2007 11.2021 Bashkortostan Others Аургазинский район, с. Толбазы
С 267 ВС 102 1867089 1976 12.2014 Bashkortostan Others
С 330 АК 102 1014683 1974 Bashkortostan Others
У 133 ТУ 02 3048844 1979 Bashkortostan Others
У 138 АН 102 2641119 1978 12.2016 Bashkortostan Others
09-07 БЕМ Belgorod region Others
20-27 БЕШ 1292336 1975 Belgorod region Others
35-37 БЕЛ 584098 1973 09.1974 Belgorod region Others
36-85 БЕС 2784398 1978 08.1982 Belgorod region Others
48-89 БЕТ Belgorod region Others
56-75 БЕЛ 552945 1973 Belgorod region Others
А 228 КН 31 3361649 1980 Belgorod region Others
А 2754 БЕ 3052618 1979 Belgorod region Others
А 748 СЕ 31 2481367 1977 Belgorod region Others
А 861 КУ 31 973342 1974 Belgorod region Others
А 977 РВ 31 2784362 1978 Belgorod region Others
А 983 ЕУ 31 3218949 1979 Belgorod region Others
В 893 РЕ 31 839300 1973 Belgorod region Others
В 927 КЕ 31 420159 1972 Belgorod region Others
В 9686 БЕ 2384982 1977 Belgorod region Others
Г 5789 БЕ 2619935 1978 Belgorod region Others
Д 3626 БЕ 2455927 1977 05.1987 Belgorod region Others
Е 743 ММ 31 3748747 1981 Belgorod region Others
Ж 1953 БЕ 3207015 1979 Belgorod region Others
К 340 ВХ 31 1288397 1975 Belgorod region Others
Н 676 УЕ 31 3770843 1981 02.2014 Belgorod region Others
О 012 ТУ 31 1707836 1976 Belgorod region Others
О 548 АЕ 31 115830 1971 Belgorod region Others
Х 359 АВ 31 1976 Belgorod region Others
Е 016 НО 32 3038037 1979 Bryansk region Others
О 572 МУ 32 2771139 1978 Bryansk region Others
А 7073 ВН Bulgaria Other
А 7125 ВМ Bulgaria Other
А 951 АА 03 3798883 1981 Buryatia Others
Е 747 ВХ 03 1122325 1974 Buryatia Others
Е 964 РК 95 1978 Chechnya Others
Ж 5111 ЧБ Chelyabinsk region Others
К 549 ОЕ 74 4008149 1982 Chelyabinsk region Others
К 654 ТТ 174 2415150 1977 Chelyabinsk region Others
М 529 ОУ 74 286625 1972 Chelyabinsk region Others
221-92 ММ 1067924 1974 Chernihiv region Others
34-16 ЧНМ 2459057 1977 12.1977 Chernihiv region Others
36-33 ЧНМ 2486758 1977 Chernihiv region Others
438-59 ММ 3974629 1982 Chernihiv region Others
74-85 ЧНМ 2442516 1977 08.1980 Chernihiv region Others
Д 1666 ЧН 2461006 1977 11.1987 Chernihiv region Others
СВ 7882 АК 1976 Chernihiv region Others
А 073 АА 21 1981 Chuvashia Others
М 353 ВС 21 1809152 1976 Chuvashia Others
13-82 КРП 1237476 1974 06.1978 Crimea Others
32-54 КРН 938426 1973 Crimea Others
41-59 КРЭ 3241817 1979 Crimea Others
5036 КРТ 1976 01.1992 Crimea Others
52-08 КРП 26741 1970 02.1975 Crimea Others
52-89 ЦСГ 1971 10.1981 Crimea Others
7018 КРТ 2801408 1978 02.1992 Crimea Others
73-87 КРЦ 2638975 1978 Crimea Others
77-93 КРМ 08.1973 Crimea Others
А 134 ОЕ 82 1977 Crimea Others
А 136 ЕТ 82 223441 1972 Crimea Others
А 291 ЕХ 82 90934 1976 09.2014 Crimea Others
А 550 СС 82 2526500 1978 11.2014 Crimea Others
АК 0650 ВТ 1673979 1975 Crimea Others
АК 9619 ВК 1978 01.2010 Crimea Others
В 324 КХ 82 1925042 1976 11.2017 Crimea Others Ранее 30-78 ЦСЗ
В 899 СА 82 3711114 1981 Crimea Others
В 939 ЕС 777 42849 1971 04.2014 Crimea Others
Е 072 ВР 82 3187037 1979 12.2017 Crimea Others Ранее З 0873 КР
Е 161 АС 82 3689310 1980 04.2016 Crimea Others Прежний номер: АК 7378 ВМ
И 6579 КР 1974 03.1998 Crimea Others
К 3012 КР 2651179 1978 06.1996 Crimea Others
Н 1734 КР 4029909 1982 04.1988 Crimea Others
Р 5440 КР 267948 1972 07.1991 Crimea Others
С 242 ЕС 777 725145 1973 06.2014 Crimea Others
Т 2267 КР 448417 1972 Crimea Others
У 7847 КР 2047367 1976 11.1991 Crimea Others
Ц 6599 КР 840636 1973 08.1991 Crimea Others
B 059 623 Cuba Others
FSR 669 Cuba Others
P 098 955 Cuba Others
NJA 61-56 Czech Republic Others
PZK 99-78 Czech Republic Others
Н 388 СТ 05 3251374 1979 Dagestan Others
13-42 ДПГ 1743509 1976 04.1981 Dnipropetrovsk region Others
33-05 ДПИ 2372939 1977 04.1978 Dnipropetrovsk region Others
61-32 ДПВ 2253202 1977 Dnipropetrovsk region Others
75-62 ДНХ 241678 235106 1972 Dnipropetrovsk region Others
АЕ 3576 ІЕ 307942 1972 27.05.2017 Dnipropetrovsk region Others
Г 3457 ДП 09.1982 Dnipropetrovsk region Others
45-95 ДЦА 1680716 1975 08.1977 Donetsk region Others
Е 697 ЕВ 1979 Donetsk region Others
Е 728 УЕ Donetsk region Others
793 AOA 16 992080 1974 04.2013 East Kazakhstan region Other Ранее: 78-24 ВКЧ, F 139 BMM
F 032 KRM 3227079 1979 2002 East Kazakhstan region Other
F 097 EWM 2641969 1978 09.1999 East Kazakhstan region Other
F 106 CZM 1371339 1975 1998 East Kazakhstan region Other
F 304 AXM 3559833 3516198 1980 07.1997 East Kazakhstan region Other
F 434 XSM 4047577 1982 04.2008 East Kazakhstan region Other Ранее: F 608 AWM, F 516 HYM
F 534 KNN 528282 1973 09.2012 East Kazakhstan region Other
F 836 HWM 2106261 1977 2000 East Kazakhstan region Other
F 844 ERN 2440953 1977 2011 East Kazakhstan region Other Ранее: F 706 BCM
F 899 AHM 1173330 1974 01.2005 East Kazakhstan region Other
F 991 AYM 3766137 1978 08.1997 East Kazakhstan region Other Ранее: 44-49 ВКЧ
080 AOX 1134235 1974 Estonia Others
UG 07-99 Germany GDR
04-52 ГСС Gomel region Others
08-48 ГСЧ Gomel region Гомель
09-98 ГСК Police Gomel region Others
74-79 ГСЕ Gomel region Others
(HU) U/N 0009 Hungary Others
AEN-792 3383224 1980 Hungary Others
AGF-769 3555050 Taxi 1980 Hungary Others
AIP-076 1973 Hungary Others
ANR-304 1338168 1975 Hungary Others
AOR-143 2102091 1977 Hungary Others
ASQ-232 385044 1972 Hungary Others
AUE-019 1654461 1976 Hungary Others
AXD-692 3384752 1980 Hungary Others
BBB-681 Hungary Others
BCN-041 1981609 1976 Hungary Others
BEG-286 231558 1972 Hungary Others
BKD-746 1981 Hungary Others
BLN-226 1975 Hungary Others
CEK-673 2209553 1977 Hungary Others
CGJ-230 Hungary Others
CYW-782 772713 1981 Hungary Others
CZZ-032 3077916 1979 Hungary Others
DBR-692 7403304 1978 Hungary Others
DEH-765 1975 Hungary Others
DPV-416 2637927 1978 Hungary Others
DYL-229 2222097 1977 Hungary Others
HFT-309 3106497 1979 Hungary Others
IL-72-38 Hungary Others (old)
IR-21-05 Hungary Others (old)
JC-56-75 Taxi Hungary Others (old)
NBA-678 1979 Hungary Others
NJU-618 1979 Hungary Others
OT 21-01 1973 Hungary Museum (OT)
OT 21-42 1970 09.2021 Hungary Museum (OT)
OT 32-95 1979 Hungary Museum (OT)
OT 42-28 1977 Hungary Museum (OT)
OT 49-95 1972 Hungary Museum (OT)
OT 59-40 1973 2015 Hungary Museum (OT)
OT 72-66 1974 Hungary Museum (OT)
OT 99-60 1973 11.2021 Hungary Museum (OT)
PR-93-41 Hungary Others (old)
QRP-001 1978 Hungary Others
RA-38-37 Police Hungary Police
RA-45-32 Police Hungary Police
RA-67-42 Police Hungary Police
RB-75-02 Police Hungary Others (old)
UR-31-96 Hungary Others (old)
UT-70-70 Hungary Others (old)
UZ-59-62 Hungary Others (old)
ZS-23-93 Hungary Others (old)
ВАЗ 2101 Hungary Others
79-76 ИРУ 715018 1973 Irkutsk region Others
819-274 Israel Collection
22-81 ИВД Ivanovo region Others
28-48 ИВЗ Ivanovo region SAM
А 382 ОС 37 477046 1972 Ivanovo region Others
Г 0251 ИВ 285596 1972 08.1988 1992 Ivanovo region Others
Е 271 АВ 37 526121 1973 Ivanovo region Others
Е 979 СЕ 37 1175047 1974 Ivanovo region Others
Е 982 НЕ 37 2418769 1977 Ivanovo region Others
57-88 КЛЖ Police Kaliningrad region Others
В 861 НН 39 3913576 1981 Kaliningrad region Others
Р 674 МХ 39 3731507 1981 Kaliningrad region Others
Р 900 ЕО 39 856423 1973 Kaliningrad region Others
С 520 НВ 39 2661183 1978 Kaliningrad region Others
04-95 КЖФ 1912458 1976 1976 Kaluga region Others
38-51 КЖС 4206283 1983 Kaluga region Others
65-75 КЖЛ 1328677 1975 08.1975 Kaluga region Others
77-07 КЖО 2464670 1977 Kaluga region Others
84-08 КЖП 3315912 1980 02.1980 Kaluga region Others
89-57 КЖО 2572000 1978 04.1978 Kaluga region Others
А 3235 КЖ 4294767 1983 Kaluga region Others
В 147 АС 40 3641538 1980 Kaluga region Others
В 161 ТР 40 2586095 1978 Kaluga region Others
В 500 ОР 40 711180 1973 Kaluga region Others
В 965 УМ 40 1047144 1974 Kaluga region Others
М 542 ММ 40 4181304 1982 Kaluga region Others
М 593 ВР 40 1755900 1976 Kaluga region Others
Н 150 ХР 40 1976 Kaluga region Others
Н 848 ХХ 40 1974 Kaluga region Others
О 999 РМ 40 1978 Kaluga region Others
Р 265 ОР 40 2739942 1978 Kaluga region Others
Р 411 ТУ 40 1977 Kaluga region Others
Х 581 НМ 67 3767451 1981 Kaluga region Others
А 499 УТ 41 4203019 1983 09.2012 Kamchatskiy Krai Others
(10) Б/Н 0002 Karelia Others
А 954 МР 10 3753265 1981 Karelia Others
В 105 ХХ 10 1323695 1975 Karelia Others
К 233 КУ 10 4266410 1983 Karelia Others
М 834 КО 10 2879136 1978 Karelia Others
В 013 АВ 186 959403 1974 Khanty-Mansi Autonomous Okrug Сургут и район
В 029 ОА 186 1975 Khanty-Mansi Autonomous Okrug HMK
Е 926 ЕУ 86 2700372 1978 Khanty-Mansi Autonomous Okrug NFG
251-76 ХК 1123280 1974 Kharkiv region Others
272-18 XK 2415917 1977 Kharkiv region Others
276-50 ХК 1991724 1976 Kharkiv region Others Ранее 33-60 ХАЮ (10.1976)
31-74 XKГ 2415186 1977 Kharkiv region Others
561-89 ХА 2883392 1978 Kharkiv region Others
644-07 ХК 1729264 1982 Kharkiv region Others Ранее Х 6859 ХА
66-28 ХКГ 2983728 1979 10.1980 Kharkiv region Others
68-40 ХКА 2393532 1977 04.1978 Kharkiv region Others
AX 1736 BK 2523204 1978 Kharkiv region Others
AX 4347 KX Kharkiv region Others
А 9164 ХІ 276997 1972 10.1994 Kharkiv region Others
АХ 1386 ЕТ 3998009 1982 Kharkiv region Others
Б 6949 ХК 2355311 1977 Kharkiv region Others
(UA11) Б/Н 0006 Kiev Others
047-21 КН 3289765 1980 Kiev Others
86-83 КИЗ 105633 1971 Kiev Others
КА 5622 СО 1180433 1974 Kiev Others
КА 7062 СЕ 909707 1974 2021 Kiev Others
(43) Б/Н 0057 Kirov region Others
10-93 КВС 1327978 1975 Kirov region Others
65-90 КВЛ 843751 1973 Kirov region Others
82-37 КВЛ Police Kirov region Others Памятник
99-96 КВУ 770418 1973 01.1977 Kirov region Others
А 005 ОМ 43 887302 1973 Kirov region Others
А 058 ЕУ 43 3239364 1979 Kirov region Others
А 171 СС 43 1974 Kirov region Others
А 172 ВЕ 11 3093485 1979 Kirov region Others
А 407 КС 43 236669 1972 Kirov region Others
А 460 АО 43 3856926 1981 Kirov region Others
А 539 КН 43 2572061 1977 Kirov region Others
А 595 ХА 43 3663653 1980 Kirov region Others
А 691 МУ 43 2383675 1977 Kirov region Others
А 923 КК 43 140880 1971 Kirov region Others
А 932 КУ 43 1090412 1974 Kirov region Others
А 953 РВ 43 167591 1971 Kirov region Others
А 989 РХ 43 3673620 1980 Kirov region Others
В 090 СС 43 1656578 1975 05.2022 Kirov region Others
В 110 СС 43 1748900 1976 2022 Kirov region Others
В 134 ХК 43 1978 Kirov region Others
В 261 ОХ 43 3236541 1979 Kirov region Others
В 282 СС 43 1031656 1974 Kirov region Others
В 328 КН 43 3268848 1979 Kirov region Others
В 433 КА 43 2113185 1977 Kirov region Others
В 551 ВС 43 403072 1972 Kirov region Others
В 814 СТ 43 1084528 1974 2023 Kirov region Others
В 921 СА 43 3097783 1979 Kirov region Others
В 926 РХ 43 1978 Kirov region Others
В 948 НМ 43 3268399 1979 Kirov region Others
Е 115 КК 43 170013 1971 Kirov region Others
Е 326 КО 43 1032654 1974 Kirov region Others
Е 380 КО 43 2423202 1977 Kirov region Others
Е 411 ВУ 43 146040 1971 2023 Kirov region Others
Е 484 ВВ 43 2732476 1978 Kirov region Others
Е 546 КВ 43 651178 1973 Kirov region Others
Е 663 ЕН 43 701145 1973 Kirov region Others
Е 720 КН 43 3415656 1980 Kirov region Others
Е 730 ВА 43 991985 1974 Kirov region Others
Е 849 РЕ 43 181786 1971 Kirov region Others
Е 854 КН 43 4029836 1982 Kirov region Others
К 043 НН 43 2043268 1976 Kirov region Others
К 317 КН 43 2729224 1978 Kirov region Others
К 382 КА 43 1235489 1974 Kirov region Others
К 498 АК 43 2330982 1977 Kirov region Others
К 627 ЕЕ 43 994170 1974 Kirov region Others
К 650 КА 43 4182072 1982 Kirov region Others
К 660 КА 43 1084528 1974 ≥ 2021 Kirov region Others
К 747 КА 43 698975 1973 Kirov region Others
К 845 КА 43 1748900 1976 2022 Kirov region Others
К 903 НА 43 3017831 1979 Kirov region Others
К 947 ВЕ 43 527471 1973 Kirov region Others
К 987 КА 43 2677124 1978 Kirov region Others
М 005 ХА 43 1748949 1976 Kirov region Others
М 234 СМ 33 1033289 1974 Kirov region Others
М 340 ТА 43 2826770 1978 Kirov region Others
М 449 КЕ 43 1107569 1974 Kirov region Others
М 470 НС 43 2527466 1978 Kirov region Others
М 527 КА 43 1619213 1975 Kirov region Others
М 541 КЕ 43 4226530 1983 Kirov region Others
М 575 ВТ 43 500178 1972 Kirov region Others
М 607 НН 43 2485461 1977 Kirov region Others
М 953 ТА 43 1302457 1975 Kirov region Others
М 979 КА 43 1235586 1974 Kirov region Others
Н 158 КА 43 3182282 1979 Kirov region Others
Н 606 АТ 43 1050267 1974 Kirov region Others
Н 851 КА 43 3294344 1979 Kirov region Others
Н 867 КА 43 3303077 1979 Kirov region Others
Н 929 РО 716 1656578 1975 02.2021 2022 Kirov region Others
О 149 МС 43 276859 1972 Kirov region Others
О 321 ЕХ 43 2591534 1978 Kirov region Others
О 399 ВС 43 733201 1973 Kirov region Others
О 417 КВ 43 500324 1972 Kirov region Others
О 637 РА 43 2113070 1977 Kirov region Others
О 788 АТ 43 200150 1971 Kirov region Others
О 819 АО 43 2880537 1978 Kirov region Others
О 968 КА 43 3931932 1981 Kirov region Others
О 988 МТ 43 896728 1974 Kirov region Others
Р 345 ВМ 43 167812 1971 Kirov region Others
Р 364 НВ 43 953374 1974 Kirov region Others
Р 594 КА 43 2054081 1976 Kirov region Others
Р 658 КТ 43 733415 1973 Kirov region Others
Р 666 КХ 43 1908597 1976 Kirov region Others
Р 706 ВМ 43 2586264 1978 Kirov region Others
Р 999 ОЕ 43 148490 1971 2024 Kirov region Others
С 001 КУ 43 148490 1971 2024 Kirov region Others
С 063 НЕ 43 1302457 1975 2014 Kirov region Others
С 178 КВ 43 2331747 1977 Kirov region Others
С 376 СК 43 3528517 1980 Kirov region Others
С 801 КВ 43 4179994 1982 Kirov region Others
Т 001 РК 43 2746425 1978 09.2021 Kirov region Others
Т 034 ВМ 43 2740247 1978 Kirov region Others
Т 219 АМ 43 2483487 1977 Kirov region Others
Т 266 КЕ 43 2747981 1978 Kirov region Others
Т 640 КО 43 2532011 1978 Kirov region Others
Т 681 АХ 43 1619178 1975 Kirov region Others
Т 721 КВ 43 1164190 1974 Kirov region Others
Т 810 ЕУ 43 3158585 1979 Kirov region Others
Т 837 МТ 43 3644026 1980 Kirov region Others
Т 945 КО 43 750763 1973 Kirov region Others
У 016 НА 43 679082 1973 Kirov region Others
У 214 КН 43 2974073 1979 Kirov region Others
У 221 ХТ 43 2527082 1978 Kirov region Others
У 224 НМ 43 2382223 1977 Kirov region Others
У 360 УО 43 2746425 1978 09.2021 Kirov region Others
У 365 ВР 43 467506 1972 Kirov region Others
У 369 УЕ 43 2367990 1977 Kirov region Others
У 547 КВ 43 3311059 1980 Kirov region Others

Records shown: 500 from 1772

«« 1 2 3 4 »»

See all in one table / See all withdrawn and transfered vehicles in a separate table
Table without photos / Show photos

to the models list