Vehicles List
Wartburg 1.3 '88-91
Sort by: region / serial no. / chassis no. / manufacturing date / withdrawal date / notes |
Reg. # | Body number | Modif. | Chassis number | Built | Recieved | Withdrawn | Region | Depot | Remarks |
---|---|---|---|---|---|---|---|---|---|
(22) Б/Н 0033 | Altai region | Rubtsovsk, others | |||||||
Х 5078 АБ | 1010520 | 337149 | 1990 | Altai region | Rubtsovsk, others | ||||
Э 0596 АБ | 401368 | 1990 | 01.1993 | Altai region | Barnaul, others | ||||
Е 397 ОХ 29 | 1011515 | 1990 | Arkhangelsk region | Others | |||||
М 838 СХ 29 | 1012157 | 1990 | 2017 | Arkhangelsk region | Others | ||||
А 7209 ВР | Bulgaria | Other | |||||||
615-69 MM | Other | Chernihiv region | Others | ||||||
006-83 КО | 1011394 | 1990 | 10.2002 | Crimea | Others | ||||
А 658 ОХ 82 | 1011412 | 1991 | 03.2015 | Crimea | Others | ||||
А 691 ЕР 777 | 1011280 | 1991 | 04.2014 | Crimea | Others | ||||
ACK-499 | 1990 | Hungary | Others | ||||||
ACR-694 | 1989 | Hungary | Others | ||||||
AJK-183 | 1989 | Hungary | Others | ||||||
AJV-849 | 1990 | Hungary | Others | ||||||
AJY-591 | 1990 | Hungary | Others | ||||||
AKK-198 | 1002969 | 1990 | Hungary | Others | |||||
AKK-876 | 1990 | 11.1990 | Hungary | Others | |||||
ALK-779 | 2749 | 1990 | Hungary | Others | |||||
ALM-484 | 1005421 | 1991 | Hungary | Others | |||||
AMG-721 | 1989 | Hungary | Others | ||||||
AMR-058 | 1990 | Hungary | Others | ||||||
ASY-907 | 1991 | 02.1991 | Hungary | Others | |||||
BCN-190 | 1990 | Hungary | Others | ||||||
BDC-282 | 1991 | Hungary | Others | ||||||
CBE-900 | 1991 | Hungary | Others | ||||||
CHJ-490 | 1990 | Hungary | Others | ||||||
CMM-112 | 9086980 | 1989 | Hungary | Others | |||||
CMN-168 | 1989 | Hungary | Others | ||||||
CSW-114 | 1989 | Hungary | Others | ||||||
CWH-413 | 97176 | 1990 | Hungary | Others | |||||
CXX-991 | 1990 | Hungary | Others | ||||||
CZZ-927 | 1990 | Hungary | Others | ||||||
DDL-702 | 19250 | 1990 | Hungary | Others | |||||
DGK-753 | 1990 | Hungary | Others | ||||||
DHT-703 | 1990 | Hungary | Others | ||||||
DNK-389 | 1989 | Hungary | Others | ||||||
DYL-620 | Hungary | Others | |||||||
ENF-778 | 309196 | 1990 | Hungary | Others | |||||
FBM-081 | 1989 | Hungary | Others | ||||||
GEK-893 | 18897 | 1990 | Hungary | Others | |||||
873-10 ХА | Kharkiv region | Others | |||||||
ВА 0566 МІ | Kirovohrad region | Others | |||||||
CSH 534 | 323560 | Lithuania | Others | ||||||
DVZ 385 | 327834 | 1990 | Lithuania | Others | |||||
ВС 6731 ВК | Lviv region | Others | |||||||
ВС 7326 АС | 304878 | 1990 | Lviv region | Others | |||||
3346 НТ-7 | Minsk | Others | |||||||
6266 ОР-7 | Minsk | Others | |||||||
9432 РІ | Minsk | Others | |||||||
К 1550 МИ | Minsk | Others | |||||||
4464 ОЕ | Minsk region | Others | |||||||
Ж 6642 МТ | 1990 | Moscow | Others | ||||||
А 364 СР 190 | 329170 | 1990 | Moscow region | Others | Далее О 914 РК 777 | ||||
Т 120 ВК 50 | 365044 | 1012632 | 1990 | Moscow region | Others | ||||
В 279 РТ 152 | 46210 | 1990 | Nizhny Novgorod region | Others | |||||
155-19 СН | 9064195 | 1989 | Poltava region | Others | |||||
241-17 СК | 1988 | Poltava region | Others | ||||||
673-53 СК | 910424 | 1989 | Poltava region | Others | |||||
ВІ 0278 АР | 90700 | 1989 | Poltava region | Others | |||||
ВІ 2771 АС | Poltava region | Others | |||||||
А 108 ХВ 47 | 1011720 | 499 | 1991 | Pskov region | AMTes | ||||
М 573 НЕ 29 | 337599 | 2600336 | 1990 | 08.2018 | 01.2021 | Saint Petersburg | Others | ||
Ч 5422 КР | 1011175 | 1990 | 12.1999 | Sevastopol | Others | ||||
0682 ЕА-2 | Vitebsk region | Others | Лиозно | ||||||
0902 ЕК-2 | Vitebsk region | Витебск | |||||||
З 4437 ВТ | Vitebsk region | Others |
Records shown: 66 from 66
See all in one table / See all withdrawn and transfered vehicles in a separate table |
Table without photos / Show photos |