OldCarFotoOLD AND RARE CARS AND MOTORCYCLES
Photogallery

Vehicles List

VAZ-21011 '74-83

двигатель 1294 см3, 69 л.с.
Выпущено 2 317 272 экземпляра (вместе с 21013)
VIN-код с 1981 года

to the models list

Sort by: region / serial no. / chassis no. / manufacturing date / withdrawal date / notes

«« 1 2 »»

# Reg. # Body number Modif. Chassis number Built Recieved Withdrawn Region Depot Remarks
Т 988 КК 42 3615286 1980 Others
534 MTA 03 2486482 1977 09.2017 Akmola region Others Ранее: C 320 DDM
346 JWA 02 1909642 1897592 1976 02.2020 Almaty Others Ранее: П 7008 АТ, A 691 KEM
956 GYB 02 1267675 1258410 1974 09.2018 Almaty Others Ранее: П 9146 АТ, A 906 MRM
A 853 NBM 3533947 1980 Almaty Others Ранее: A 729 BZM
B 824 MLM 3010447 1979 12.2002 Almaty region Other Ранее: Н 1576 АТ
06-85 АБЗ 2718410 1978 Altai region Rubtsovsk, others
13-72 АБЛ 3617724 1980 Altai region Rubtsovsk, others
35-06 АБЛ 3130629 1979 Altai region Others
47-18 АЛШ 1384964 1975 Altai region Rubtsovsk, others
59-84 АЛШ 1554158 1975 Altai region Zmeinogorsk, others
67-60 АБЗ 2886013 1978 Altai region Rubtsovsk, others
67-71 АБО 3436630 1980 06.1981 Altai region Rubtsovsk, others
71-10 АБН 3614786 1980 01.1981 Altai region Others Далее H 716 TM 22
88-77 АБН 3838919 1981 Altai region Others
89-32 АБП 3510914 1980 10.1982 Altai region Barnaul, others
А 012 КЕ 22 3021022 1979 Altai region Others
А 504 ХВ 122 1413317 Altai region Barnaul, others Ранее А 1860 АБ
А 5316 АБ 4334702 1983 11.1983 Altai region Novoaltaysk, others
А 781 СС 22 2860866 1978 Altai region Rubtsovsk, others
А 807 ЕС 22 1980 Altai region Others
В 011 ТВ 22 3437364 1980 Altai region Barnaul, others
В 142 ХР 22 1477707 1975 Altai region Novoaltaysk, others
В 309 ХН 22 2664984 1978 Altai region Others
В 322 СХ 22 2268877 1977 09.2009 Altai region Others
В 749 ХМ 22 2680917 1978 Altai region Rubtsovsk, others
В 802 МА 22 2206125 1977 Altai region Others
В 889 ОВ 22 3670855 1980 Altai region Others
В 931 УТ 122 2885936 1978 Altai region Others
В 975 АО 122 3695071 1981 Altai region Novoaltaysk, others
Е 655 ЕТ 22 3520055 1980 Altai region Others
Е 673 АУ 22 2117381 1977 Altai region Others
Е 907 НР 22 2950077 1978 Altai region Others
Е 936 ТВ 22 3165745 1979 Altai region Others
Е 9804 АБ Altai region Others
К 025 МТ 22 1681031 1975 Altai region Others
К 312 ЕС 22 1241791 1974 Altai region Others
К 511 АА 22 3187173 1979 Altai region Barnaul, others
М 146 ОУ 22 3598243 1980 2021 Altai region Novoaltaysk, others Ранее Е 804 ЕР 22, М 2661 АБ
М 571 РВ 22 1412867 1975 Altai region Others Ранее М 704 АА 22, 11-14 АЛЯ
М 689 ХЕ 22 1954709 1976 Altai region Others
Н 007 АУ 22 Altai region Others
Н 039 НВ 22 3727305 1981 Altai region Others
Н 047 АВ 22 2939331 1979 Altai region Barnaul, others
Н 287 КО 22 1794807 1976 Altai region Others
Н 331 ЕС 22 1546442 1975 Altai region Barnaul, others
О 073 АР 22 3195478 1979 Altai region Others
О 279 АЕ 22 2786762 1978 Altai region Novoaltaysk, others
О 415 СХ 22 1886635 1976 Altai region Others
П 0993 АБ 2827880 1978 Altai region Others
Р 047 ЕТ 22 3026558 1979 Altai region Others
Р 457 ЕА 22 3316549 1980 Altai region Novoaltaysk, others
Р 5612 АБ 1383981 1975 04.1989 Altai region Rubtsovsk, others
Р 605 НУ 22 3328312 1980 Altai region Zmeinogorsk, others
Р 6117 АБ 2020913 1976 Altai region Rubtsovsk, others
Р 745 ОА 22 2828357 1978 Altai region Novoaltaysk, others
Р 842 МС 22 3718790 1981 Altai region Others
Р 999 НТ 22 1486576 1975 Altai region Novoaltaysk, others
У 139 СР 22 2763463 1978 Altai region Others
У 663 АН 22 2183566 1977 Altai region Zmeinogorsk, others
У 735 СВ 22 2848835 1978 Altai region Barnaul, others
У 847 КС 22 1878859 1976 Altai region Others
У 8499 АБ 3870631 1976 07.1989 Altai region Barnaul, others
У 879 АМ 22 3518789 1980 Altai region Barnaul, others
Х 497 ХА 22 3557970 1980 Altai region Rubtsovsk, others
Х 595 ТЕ 22 2195130 1977 Altai region Others
09-23 АХР Arkhangelsk region Others
42-84 АХП Arkhangelsk region Others
А 155 ТЕ 29 2359499 1977 Arkhangelsk region Others
А 165 РМ 29 2253014 1977 Arkhangelsk region Others
В 234 АН 29 2119723 1977 Arkhangelsk region Others
Е 552 УН 29 3727035 1981 Arkhangelsk region Others
ЕЕ 190 Е 29 Arkhangelsk region Others
К 015 ОН 29 2864754 1978 Arkhangelsk region Others
Н 011 ЕВ 29 2691006 1978 Arkhangelsk region Others
Н 049 ТЕ 29 3704071 1981 Arkhangelsk region Others
Н 152 ЕК 29 2910223 1979 Arkhangelsk region Others
Н 468 ВР 29 3925409 1981 Arkhangelsk region Others
Н 936 ОХ 29 2965313 1979 Arkhangelsk region Others
О 669 НУ 29 3601482 1980 Arkhangelsk region Others
С 148 ХН 29 2041912 1976 Arkhangelsk region Others
С 985 МР 29 1957017 1976 Arkhangelsk region Others
У 928 ЕЕ 57 1284595 1974 Arkhangelsk region Others
18 OO 261 Armenia Others
34 NC 551 Armenia Others
62 US 958 Armenia Others
В 103 МН 702 3422838 04.1980 09.2021 Bashkortostan Others
Е 353 ТВ 102 2639826 1978 05.2008 Bashkortostan Others
К 365 КР 186 2436980 1977 Bashkortostan Others
К 683 ТХ 02 3156532 1979 Bashkortostan Others
М 747 НК 02 1347684 1975 Bashkortostan Others
О 631 МА 02 2403861 1977 Bashkortostan Others
Р 157 ВВ 102 2719928 1978 Bashkortostan Others
У 115 РА 102 1413464 1975 07.2017 Bashkortostan Others
А 832 ХВ 31 1917424 1976 Belgorod region Others
В 111 НТ 31 1264240 1974 Belgorod region Others
В 336 МА 31 1980 Belgorod region Others
В 401 МТ 31 3213701 1979 Belgorod region Others
В 8935 БЕ Belgorod region Others
И 2885 БЕ 3957192 1981 Belgorod region Others
Л 3197 БЕ 3600514 1980 09.1991 Belgorod region Others
М 709 ВТ 31 2279211 1977 Belgorod region Others
Р 275 ОА 31 3948126 1981 Belgorod region Others
Р 942 НХ 31 2018409 1976 Belgorod region Others
97-11 БНМ Brest region Others
73-04 БУТ Buryatia Others
К 631 ЕО 75 3635930 1981 Buryatia Others
У 493 АВ 03 4988291 1975 Buryatia Others
У 674 ВХ 03 1406592 1975 Buryatia Others
У 088 АВ 95 1831232 1976 Chechnya Others
21-00 ЧЕЮ Chelyabinsk region Others
30-40 ЧБО 3518956 1980 Chelyabinsk region Others
Р 190 УР 174 1330094 1975 Chelyabinsk region Others Ранее С 875 УС 74
CA 0270 CK 1979 Cherkasy region Others
51-61 ЧНП 3292509 1979 01.1980 Chernihiv region Others
А 2650 РМ 3166476 1979 Chernihiv region Others
085-99 ХВ 3749518 1981 Crimea Others
10-63 КРТ Crimea Others
191-29 КР 3508617 1980 Crimea Others
41-75 ЦСЖ 3927414 1981 12.1981 Crimea Others
А 549 ЕУ 82 3236094 1979 08.2014 Crimea Others Прежний номер: АК 7429 ВІ
А 589 ЕТ 777 3409217 1980 04.2014 Crimea Others
А 926 УВ 82 3616120 1980 Crimea Others
В 104 НХ 82 3084660 1979 03.2016 Crimea Others
В 266 ХР 82 1980 Crimea Others
В 469 МУ 82 2799038 1978 12.2014 Crimea Others
В 4869 КР 3979387 1982 Crimea Others г. Евпатория
В 6124 МЯ 3604457 1980 04.1998 Crimea Others Далее В 742 НР 82
И 0715 КР 3422673 1980 02.1986 Crimea Others
К 9446 КР 3335969 1980 09.1987 Crimea Others
Л 3138 КР 2478063 1977 Crimea Others
Л 4138 КР 3168739 1979 Crimea Others
Ф 2959 КР 1616796 1978 02.1990 Crimea Others
Ч 1710 КР 3674649 1981 01.1991 Crimea Others
P 088 571 Cuba Others
85-42 ДНЭ 1864774 1976 Dnipropetrovsk region Others
А 8208 ДП 3347491 1980 09.1988 Dnipropetrovsk region Others
АЕ 2958 СX 3189335 1979 Dnipropetrovsk region Others
С 546 ЕС Donetsk region Others
427 AXA 16 East Kazakhstan region Other
F 129 AUM 3692603 1980 1994 East Kazakhstan region Other
F 611 OZM 3228993 1979 06.2008 East Kazakhstan region Other Ранее: F 757 BFM
F 636 XTM 2592803 1978 05.2008 East Kazakhstan region Other Ранее: 39-32 ВКС, F 769 AVM
026 IAI 3829210 1981 Estonia Others
BBB-156 Georgia Others
DAG-677 Georgia Others
65-41 ГСС Gomel region Others
97-72 ГСЧ Gomel region Гомель
Г 6643 ГС Gomel region Others
2044 СІ Grodno region Others
9458 СЕ Grodno region Others
Г 9586 ГК Grodno region Others
AUZ-005 1978 Hungary Others
BDP-133 3312368 1980 Hungary Others
CEK-548 1980 Hungary Others
АТ 4186 СО 1516722 1975 14.05.2019 Ivano-Frankivsk region Other
А 170 ЕТ 37 3598236 1980 Ivanovo region Others
(39) Б/Н 0006 Kaliningrad region Others
70-06 КЦЕ 3324311 1980 Kalmykia Others
59-53 КЖП 3165655 1979 09.1979 Kaluga region Others
А 329 КР 40 2563628 1978 Kaluga region Others
А 859 РС 40 210111677100 1975 Kaluga region Others
В 850 ВХ 40 1451759 1975 Kaluga region Others
Е 556 ОМ 40 5878011 1981 Kaluga region Others
Е 838 ТВ 40 3238279 1979 Kaluga region Others
М 228 НА 40 2562498 1978 Kaluga region Others
Е 839 МК 142 3693833 1981 Kemerovo region - Kuzbass Others
Н 420 ВВ 42 3616222 1980 Kemerovo region - Kuzbass Others
О 429 АЕ 42 1619509 1975 Kemerovo region - Kuzbass Others
27-64 ТЮЯ Khanty-Mansi autonomous.okrug Others
А 337 МХ 54 2109214 1977 Khanty-Mansi autonomous.okrug Сургут и район
17-25 ХКА 1545296 1977 09.1977 Kharkiv region Others
247-90 ХК 2670336 1978 Kharkiv region Others Ранее 94-94 ХКА (06.1978)
899-67 XA 3568503 1980 Kharkiv region Others
A 7790 XI 3060949 1979 07.1994 Kharkiv region Others Ранее 89-75 ХКГ (06.1979)
AX 9816 ІТ 3129871 1979 Kharkiv region Others
А 7790 ХА 3304984 1980 09.1983 Kharkiv region Others
К 2115 ХК 3160236 1979 10.1992 Kharkiv region Others
Н 0188 ХА 3749058 1981 Kharkiv region Others Ранее Ж 3301 ХА
40-73 ХОМ 2459115 1977 Kherson region Others
201-55 КТ 3753026 1981 04.2003 Kiev Others
АА 1893 ЕВ 1912728 1976 Kiev Others
АА 5233 AЕ Kiev Others
В 0889 ХТ 3634497 1980 05.1990 Kiev Others
Р 5438 КХ Kiev Others
49-47 КВУ 2195853 1977 05.1977 Kirov region Others
54-24 КВХ 2725485 1978 11.1978 Kirov region Others
78-32 КВУ 224533 1977 12.1977 Kirov region Others
А 374 АО 43 2575873 1978 Kirov region Others
А 478 ЕР 43 1734259 1976 Kirov region Others
А 594 НА 43 2322146 1977 Kirov region Others
А 643 ЕТ 43 3289636 1979 Kirov region Others
А 824 ОХ 43 2526028 1978 Kirov region Others
А 923 УК 43 4471099 1984 Kirov region Others
Б 8213 КВ 1981 05.1983 Kirov region Others
В 211 НТ 43 2997314 1979 Kirov region Others
В 248 СТ 43 3906629 1981 Kirov region Others
В 6404 КВ 2902075 1978 07.1984 Kirov region Others
В 970 ХА 43 1786821 1976 Kirov region Others
Е 062 РМ 43 2394909 1977 Kirov region Others
Е 089 ВЕ 43 2642132 1977 Kirov region Others
Е 143 СА 76 3906629 1981 Kirov region Others
Е 6551 КВ 3016627 1979 Kirov region Others
К 167 КТ 43 3646962 1980 2018 Kirov region Others
К 181 МУ 43 3754357 1981 Kirov region Others
К 593 ВУ 43 3351253 1980 Kirov region Others
К 747 ЕК 43 2084760 1976 Kirov region Others
К 958 ВА 43 3926328 1981 Kirov region Others
К 966 ЕХ 43 2322832 1977 Kirov region Others
М 426 МВ 43 3327990 1980 Kirov region Others
М 788 РВ 43 1353198 1975 Kirov region Others
М 976 ЕК 43 2745718 1978 Kirov region Others
М 979 КА 43 1235586 1974 Kirov region Others
Н 148 ВР 43 2483269 1977 Kirov region Others
Н 375 ЕС 43 3001205 1979 Kirov region Others
О 051 КК 43 3239684 1979 Kirov region Others
О 053 ВА 43 2324222 1977 Kirov region Others
Р 325 КА 43 2427032 1977 Kirov region Others
Р 598 РО 43 2383256 1977 Kirov region Others
С 315 НР 43 2382949 1977 Kirov region Others
С 483 ОУ 43 1979 Kirov region Others
С 754 НЕ 43 1697863 1975 Kirov region Others
Т 157 ЕУ 43 2481098 1978 Kirov region Others
Т 290 КВ 43 3956576 1981 Kirov region Others
Т 327 ЕС 43 2743102 1978 Kirov region Others
Т 827 АР 43 3268099 1979 Kirov region Others
У 151 МУ 43 2831511 1978 Kirov region Others
У 332 КВ 43 3834103 1981 Kirov region Others
У 589 ХА 43 3932582 1981 12.2019 Kirov region Others
У 680 ЕЕ 43 2586969 1978 Kirov region Others
А 482 УА 123 2552295 1978 Krasnodar region Others п. Мостовской
В 904 РМ 23 2803227 1978 Krasnodar region Others Тихорецкий район
М 389 РС 123 2883694 Police 1978 Krasnodar region Others Краснодар
О 102 ВХ 23 1623491 1975 Krasnodar region Others
О 748 РС 23 2037190 1976 Krasnodar region Others
У 852 КМ 123 3053709 1979 Krasnodar region Others Краснодар
Ш 7581 КК 3751274 1981 Krasnodar region Others г. Тихорецк
20-08 КЭИ 2422556 1977 01.1978 Krasnoyarsk region Krasnoyarsk
82-37 КЭШ 2320692 1977 10.1981 Krasnoyarsk region Zheleznogorsk
А 657 АХ 24 2138185 1977 02.1996 Krasnoyarsk region Zheleznogorsk
В 316 НХ 24 1391871 1975 06.2004 Krasnoyarsk region Zheleznogorsk
В 587 ВХ 24 3346427 1980 02.1999 Krasnoyarsk region Zheleznogorsk
В 659 НХ 24 1924674 1976 06.2004 Krasnoyarsk region Zheleznogorsk
В 754 МХ 24 3036923 1979 06.2002 09.2019 Krasnoyarsk region Zheleznogorsk
В 947 ВХ 24 1579266 1975 06.1998 Krasnoyarsk region Zheleznogorsk
Д 8071 КЭ 2137412 04.1983 Krasnoyarsk region Zheleznogorsk
Е 762 АХ 24 3345146 1980 07.1996 Krasnoyarsk region Zheleznogorsk
Е 864 ВХ 24 1501590 1975 04.1999 11.2015 Krasnoyarsk region Zheleznogorsk
К 017 АМ 42 3875601 1981 Krasnoyarsk region Krasnoyarsk
К 440 ВХ 24 2168077 1977 05.1999 Krasnoyarsk region Zheleznogorsk
М 074 ХХ 24 2138916 1977 09.2008 Krasnoyarsk region Zheleznogorsk
М 157 РХ 24 3944966 1981 03.2007 Krasnoyarsk region Zheleznogorsk
Н 049 ХС 24 3795319 1981 Krasnoyarsk region Minusinsk
Т 275 МХ 24 3255284 1979 07.2003 Krasnoyarsk region Zheleznogorsk
Т 567 ЕО 124 3442250 1980 06.2011 Krasnoyarsk region Zheleznogorsk
У 968 ОО 124 3713818 1981 04.2020 Krasnoyarsk region Zheleznogorsk
S 4788 T Kyrgyzstan Others
BG-4301 Latvia Others
BU-3442 2987370 1979 Latvia Others
BZ-1442 1975 Latvia Others
BZ-3906 1976 Latvia Others
EE-1986 Latvia Others
IC-1 3419721 1980 08.2020 Latvia Others
А 216 ЕТ 147 3396224 1980 Leningrad region Others
Е 730 СЕ 47 1283552 1974 Leningrad region Others
Н 265 ЕВ 47 3088670 1979 Leningrad region Others
А 579 АР 48 1543232 1975 Lipetsk region Others
BSA 791 Lithuania Others
BSK 329 Lithuania Others
CKH 931 Lithuania Others
EVA 281 Lithuania Others
EVJ 744 Lithuania Others
FKS 269 Lithuania Others
FLA 597 Lithuania Others
FVE 467 Lithuania Others
H00640 1975 Lithuania Others
H76027 1976 Lithuania Others
H79025 3111868 1979 Lithuania Others
HAV 970 Lithuania Others
007-42 АМ 3335373 1980 Lugansk region Others
08-25 ВГТ 2913713 1979 Lugansk region Others
646-41 АМ 3594779 1980 Lugansk region Others
83-57 ВГФ 3596231 1980 10.1980 Lugansk region Others
А 089 КС Lugansk region Others
А 102 СС Lugansk region Others
А 117 МУ Lugansk region Others
А 272 КА Lugansk region Others
А 389 КХ Lugansk region Others
А 407 МН Lugansk region Others
А 574 СЕ Lugansk region Others
А 923 ВС Lugansk region Others
В 143 ЕТ Lugansk region Others
В 183 МУ Lugansk region Others
В 309 АТ Lugansk region Others
В 433 НХ Lugansk region Others
В 768 АР Lugansk region Others
В 796 АК Lugansk region Others
В 870 ОК Lugansk region Others
ВВ 6035 СХ 2157855 1977 Lugansk region Others
08-26 ЛВК 1561267 Taxi 1975 Lviv region Others
15-51 ЛВК 2076033 1976 Lviv region Others
24-35 ЛВФ 1768479 1976 Lviv region Others
24-65 ЛВЯ 3277948 1979 Lviv region Others
35-07 ЛВЧ 1773759 1976 Lviv region Others
43-08 ЛВЯ 3328296 1980 Lviv region Others
48-38 ЛВК 2363759 1977 09.1977 Lviv region Others
64-87 ЛВЧ 2393671 1977 Lviv region Others
65-71 ЛВЩ 2300378 1977 09.1980 Lviv region Others
66-41 ЛВЧ 4992400 Lviv region Others
69-46 ЛВК 2419960 1977 04.1978 Lviv region Others
764-60 ТВ 2891106 1978 Lviv region Others
95-83 ЛВЛ 3068437 1979 06.1979 Lviv region Others
А 0609 ОН 3552842 1980 11.1990 Lviv region Others
А 6688 ОН 3663870 1980 04.1992 Lviv region Others
ВС 9374 АА 2374179 1977 Lviv region Others
И 5536 ЛВ 3997542 1982 01.1988 Lviv region Others
О 8526 ЛВ 2336420 1977 07.1990 Lviv region Others
Р 1857 ЛВ 1900187 1976 11.1991 Lviv region Others
0151 ВМ-7 Minsk Others
5287 РТ-7 Minsk Others
62-41 МИМ Minsk Others
7395 ІА-7 Minsk Others
7919 ХК Minsk Others
8937 КХ Minsk Others
6442 МХ-5 Minsk region Others
0309 ВР-6 Mogilev region Others
0836 АХ-6 Mogilev region Могилёв
1201 ЕМ-6 Mogilev region Могилёв
2422 ІА-6 Mogilev region Могилёв
2466 ІK-6 Mogilev region Могилёв
3251 ЕЕ-6 Mogilev region Others
62-20 МГС Police 1979 Mogilev region Others
6720 ВТ-6 Mogilev region Others
7961 ЕХ-6 Mogilev region Others
Г 5486 МГ Mogilev region Климовичи
Ж 2622 МГ Mogilev region Others
1982 МКМ Police Moscow Others
1985 МКМ Police Moscow Others
37-01 МНУ 3036937 1979 1979 Moscow Others
5000 МКМ Police Moscow GIBDD Museum
70-69 ММД 1587132 1975 10.1975 Moscow Others
А 157 НН 98 3144506 1979 Moscow Others Ранее 70-24 ЛДИ (08.1979)
А 486 НУ 799 3638934 1980 Moscow Others
В 151 ТР 799 2484006 Police 1977 Moscow Others
В 303 НУ 797 3568006 1980 Moscow Others
Е 596 СМ 77 1554353 1975 Moscow Others Ранее 78-06 ММР (09.1975)
Н 293 ВЕ 77 2059285 1977 Moscow Others
О 483 ММ 97 3626803 1980 Moscow Others
Р 075 АУ 197 2497739 1977 2010 Moscow Others
Р 626 ВС 977 1980 2023 Moscow Others
С 556 РК 197 3672822 1980 Moscow Others
Ш 1034 МО 1484716 1975 10.1986 Moscow Others
43-90 ММЕ 1975 02.1975 Moscow region Others
А 157 ХХ 50 3969734 1981 03.2019 Moscow region Others
К 500 ЕУ 150 3729473 1981 Moscow region Others
Р 001 КО 190 1975 Moscow region Others
С 522 ЕВ 190 3714268 1981 Moscow region Others
У 925 ХО 97 3018325 1979 Moscow region Others
96 Sports / Racing 1980 Moscow region Others
10-07 МУМ 2956226 1979 Murmansk region Others
20-08 НИХ 3857258 1981 Mykolaiv region Others
(52) Б/Н 0008 Nizhny Novgorod region Others
Г 3807 ГО 4360769 1983 01.1992 Nizhny Novgorod region Others
М 158 КА 152 3508554 1980 Nizhny Novgorod region Others
О 573 МХ 52 1650001 1975 Nizhny Novgorod region Others
Т 617 ТУ 52 1725774 1976 08.2007 Nizhny Novgorod region Others
Т 974 НТ 152 3121681 1978 Nizhny Novgorod region Others
Х 034 ТО 152 2096470 1977 Nizhny Novgorod region Others
58-33 НСЯ Novosibirsk region Others
В 579 ХР 54 3039333 1979 Novosibirsk region Others
В 954 ВН 54 2881370 1978 Novosibirsk region Others
511-70 ОЕ 3386332 1980 Odessa region Others
528-33 ОА 3937560 1981 Odessa region Others Далее BH 6658 IP
727-86 ОК 2517095 1978 Odessa region Others
998-23 ОЕ 3821445 1981 Odessa region Others
ВН 1751 ВЕ Odessa region Others
Р 2814 ОД 2063272 1976 05.1991 Odessa region Others
(55) Б/Н 0002 Police 11.2017 Omsk region Automonuments
(55) Б/Н 0009 Police Omsk region Prochie Otech.
65-59 ОМЭ 3873190 1981 16.09.1981 2017 Omsk region Prochie Otech.
Е 035 ЕЕ 55 4136442 1982 Omsk region Prochie Otech.
К 338 ВА 55 2967009 1979 25.12.2002 Omsk region Prochie Otech.
К 7842 ОМ 3647898 1980 04.1990 Omsk region Prochie Otech.
М 591 КА 55 2446203 1977 06.2005 Omsk region Prochie Otech.
Н 321 ХХ 55 2853398 1978 2008 Omsk region Prochie Otech.
С 264 ВН 55 3768131 1981 Omsk region Prochie Otech.
Т 039 ОМ 55 3475285 1980 2015 Omsk region Prochie Otech.
39-21 ОБФ 1436989 1443763 1975 Orenburg region Others
А 699 АХ 56 1330992 1975 Orenburg region Others
В 361 РХ 56 2371754 1977 Orenburg region Others
S 628 DKM 1815517 1975 05.1999 Pavlodar region Others
S 774 TTM Pavlodar region Others
Б 1412 ПА Pavlodar region Others
А 990 РМ 159 2932026 1979 Perm Krai Others
Е 921 ОС 59 3975234 1982 Perm Krai Others
Р 078 ВА 59 2191586 1977 Perm Krai Others
537-36 СК 3294011 1979 Poltava region Others
А 7489 ПО Poltava region Others
(25) Б/Н 0022 Primorsky Krai Vladivostok
А 4285 ПК 3494957 1980 Primorsky Krai Vladivostok
В 181 ВУ 25 2500988 1977 Primorsky Krai Vladivostok
Н 018 СА 25 2929185 1979 Primorsky Krai Spassk-Dalniy
Н 400 ЕУ 125 2658806 1978 Primorsky Krai Spassk-Dalniy
Н 699 СА 25 2838576 1978 Primorsky Krai Spassk-Dalniy
Н 875 СА 125 1424367 1975 Primorsky Krai Spassk-Dalniy
Н 905 СЕ 25 2777409 1978 Primorsky Krai Spassk-Dalniy
О 953 ОВ 125 3815182 1981 Primorsky Krai Vladivostok
Р 533 СА 25 3609774 1980 Primorsky Krai Spassk-Dalniy
У 473 ХТ 125 3627553 1980 Primorsky Krai Vladivostok
Х 194 МВ 25 1597210 1975 Primorsky Krai Spassk-Dalniy
Х 364 ХУ 125 1471756 1975 Primorsky Krai Vladivostok
Х 464 МР 125 1520845 1975 Primorsky Krai Spassk-Dalniy
50-14 ПСЛ 3624676 1980 12.1980 Pskov region -
Е 877 АР 60 3874231 1981 Pskov region -
Е 942 КВ 60 3117287 1979 Pskov region -
К 400 ВВ 60 1414431 1975 Pskov region -
К 411 ЕТ 60 3548969 1980 Pskov region -
К 465 ЕВ 60 3659534 1980 Pskov region -
Н 513 НН 60 3703143 1981 Pskov region -
С 221 ВВ 60 3848138 1981 Pskov region -
737-73 РВ 3932695 1982 Rivne region Others
77-15 РВИ 3027837 1979 05.1979 Rivne region Others
К 1384 РВ 2987106 1979 10.1991 Rivne region Others
40-34 РДХ 2165951 1977 Rostov region Others
45-66 РДС 1682230 1976 Rostov region Others
64-11 РПБ 3612899 1980 10.1980 Rostov region Rostov-on-Don
65-83 РПБ 2734557 1978 11.1980 Rostov region Others
81-82 РПД 2978208 1979 07.1981 Rostov region Azov district г. Азов
87-66 РДЖ 1909016 1976 08.1976 Rostov region Others
А 0914 РП 3267870 1979 07.1989 Rostov region Taganrog, other
А 294 ВХ 161 3782936 1981 Rostov region Rostov-on-Don
Д 4059 РО 3482152 1980 Rostov region Rostov-on-Don
Е 769 УО 61 2873937 1978 Rostov region Others г. Волгодонск
К 220 ВТ 61 2244565 1977 Rostov region Others
К 956 ХТ 61 3878619 1981 Rostov region Others
Н 231 ВА 61 3577309 1980 Rostov region Others
Н 568 КР 761 1978 Rostov region Others
Н 872 УО 161 4470863 1984 Rostov region Others г. Шахты
С 270 АО 761 3369328 1980 Rostov region Others Ранее 93-19 РДЯ (03.1980)
Т 620 ТХ 61 1093939 1974 04.2006 Rostov region Others
У 011 СЕ 161 3253664 1979 Rostov region Others
У 093 УС 61 1895372 1976 Rostov region Others г. Шахты
(62) Б/Н 0068 Ryazan region Others
(62) Б/Н 0077 Ryazan region Others
01-74 РЯО 1899010 1976 Ryazan region Others
10-44 РЯС 2456822 1977 Ryazan region Others Далее У 230 СА 62
22-46 РЯС 2630520 1978 Ryazan region Others
44-84 РЯО Ryazan region Others
67-48 РЯЧ 1713680 Ryazan region Others
70-97 РЯЧ Ryazan region Others
А 111 ОА 62 2462449 1977 Ryazan region Others
А 262 ОР 62 3406367 1980 Ryazan region Others
А 3184 РЯ Ryazan region Others
А 3668 РЯ Ryazan region Others
А 373 РВ 62 3312261 1980 Ryazan region Others
А 3943 РЯ 1275179 1975 09.1983 Ryazan region Others Стал Е 083 ТУ 62
В 108 ВА 62 1977 Ryazan region Others
В 273 ОА 62 2786813 1978 Ryazan region Others
В 339 АХ 62 2328331 1977 Ryazan region Others
В 630 КК 62 Ryazan region Others
В 725 АР 62 3143330 1979 Ryazan region Others
В 9992 РЯ 1410343 1975 Ryazan region Others
Е 375 ВМ 62 1977 Ryazan region Others
Е 502 ЕН 62 3195018 1979 Ryazan region Others
К 769 РУ 62 1977 Ryazan region Others
Н 010 ЕА 62 3200665 1979 Ryazan region Others
Н 272 РК 62 2496457 1978 Ryazan region Others
Н 583 ЕО 62 3046015 1979 Ryazan region Others
Н 583 СР 62 1975 Ryazan region Others
Н 684 ОР 62 1508172 1975 Ryazan region Others
О 343 ЕА 62 2885072 1978 Ryazan region Others
О 457 АО 62 1980 Ryazan region Others
О 777 НК 62 2459102 1977 Ryazan region Others
Р 181 ЕР 62 3529334 1980 Ryazan region Others
Р 411 КС 62 3704244 1981 Ryazan region Others
Р 481 ЕО 62 2363962 1977 Ryazan region Others
С 050 НК 62 3833457 1981 Ryazan region Others
С 100 АН 62 3123619 1979 Ryazan region Others
С 161 ОН 62 Ryazan region Others
С 232 КК 62 Ryazan region Others
С 301 ОА 62 3755555 1981 Ryazan region Others
С 375 СА 62 1926383 1976 Ryazan region Others
С 393 РК 62 3402619 1980 Ryazan region Others
С 465 ЕВ 62 1779645 1976 Ryazan region Others
С 736 РХ 62 2547465 1978 Ryazan region Others
С 799 ВК 62 4109108 1982 Ryazan region Others
С 959 ТН 62 4231863 1983 Ryazan region Others
Т 064 СВ 62 2316978 1977 Ryazan region Others
Т 212 ВУ 62 Ryazan region Others
Т 510 КР 62 1974 Ryazan region Others
Т 666 НУ 62 1986 Ryazan region Others
Т 737 КЕ 62 3815557 1981 Ryazan region Others
У 803 ЕО 62 2223686 1977 Ryazan region Others
Х 600 НТ 62 3681623 1980 Ryazan region Others
19-50 ЛЕЭ 1450798 1975 06.1975 Saint-Petersburg Others
39-05 ЛДО 3750165 1981 03.1981 Saint-Petersburg Others
54-15 ЛДА 2002785 1976 10.1976 Saint-Petersburg Others
73-47 ЛЕЭ 4959480 1975 10.1975 Saint-Petersburg Others
75-58 ЛДЕ 2677499 1978 Saint-Petersburg Others
93-48 ЛДЛ 3454559 1980 06.1980 Saint-Petersburg Others

Records shown: 500 from 810

«« 1 2 »»

See all in one table / See all withdrawn and transfered vehicles in a separate table
Table without photos / Show photos

to the models list